shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Resistors > Chip Resistor - Surface Mount
Chip Resistor - Surface Mount
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 974441
RC0201FR-07110KL Yageo RES 110K OHM 1% 1/20W 0201 1 $0.902 10 $0.884 100 $0.8569 1000 $0.8298 10000 $0.7938 pb RoHs View Get Quotation
9T04021A1580DAHF3 Yageo RES SMD 158 OHM 0.5% 1/16W 0402 Get latest price! pb RoHs View Get Quotation
CRGCQ1210F150K TE Connectivity AMP Connectors CRGCQ 1210 150K 1% 1 $2.3985 10 $2.3505 100 $2.2786 1000 $2.2066 10000 $2.1107 pb RoHs View Get Quotation
AA0402FR-07210KL Yageo RES SMD 210K OHM 1% 1/16W 0402 1 $0.0082 10 $0.0081 100 $0.0078 1000 $0.0076 10000 $0.0073 pb RoHs View Get Quotation
RNCF2512BKE1K96 Stackpole Electronics, Inc. RES 1.96K OHM 0.1% 3/4W 2512 1 $1.8921 10 $1.8543 100 $1.7975 1000 $1.7407 10000 $1.665 pb RoHs View Get Quotation
CSNL2010JT12L0 Stackpole Electronics, Inc. RES 0.012 OHM 5% 1.5W 2010 1 $1.947 10 $1.9081 100 $1.8496 1000 $1.7912 10000 $1.7134 pb RoHs View Get Quotation
RT0805BRC0715RL Yageo RES SMD 15 OHM 0.1% 1/8W 0805 1 $2.112 10 $2.0698 100 $2.0064 1000 $1.943 10000 $1.8586 pb RoHs View Get Quotation
SR0603JR-0739KL Yageo RES 39K OHM 5% 1/10W 0603 1 $0.0293 10 $0.0287 100 $0.0278 1000 $0.0269 10000 $0.0258 pb RoHs View Get Quotation
RG3216P-2701-B-T1 Susumu RES SMD 2.7K OHM 0.1% 1/4W 1206 1 $3.712 10 $3.6378 100 $3.5264 1000 $3.415 10000 $3.2666 pb RoHs View Get Quotation
RQ73C2A1K82BTD TE Connectivity AMP Connectors RES 1.82 KOHMS 0.1% 1/5W 0805 1 $7.084 10 $6.9423 100 $6.7298 1000 $6.5173 10000 $6.2339 pb RoHs View Get Quotation
RL73X1HR13FTDF TE Connectivity AMP Connectors RES 0.13 OHM 1% 1/20W 0201 1 $0.9379 10 $0.9191 100 $0.891 1000 $0.8629 10000 $0.8254 pb RoHs View Get Quotation
PE2512FKE7W0R02L Yageo RES 0.02 OHM 1% 2W 2512 1 $6.6339 10 $6.5012 100 $6.3022 1000 $6.1032 10000 $5.8378 pb RoHs View Get Quotation
SM4124FT866R Stackpole Electronics, Inc. RES 866 OHM 1% 2W 4124 1 $5.1156 10 $5.0133 100 $4.8598 1000 $4.7064 10000 $4.5017 pb RoHs View Get Quotation
AA1206JR-07560RL Yageo RES SMD 560 OHM 5% 1/4W 1206 1 $0.3136 10 $0.3073 100 $0.2979 1000 $0.2885 10000 $0.276 pb RoHs View Get Quotation
RG1608N-1692-W-T5 Susumu RES SMD 16.9K OHM 1/10W 0603 1 $2.3856 10 $2.3379 100 $2.2663 1000 $2.1948 10000 $2.0993 pb RoHs View Get Quotation
CSRN2010JTR270 Stackpole Electronics Inc. RES SMD 0.27 OHM 5% 1W 2010 1 $0.6944 10 $0.6805 100 $0.6597 1000 $0.6388 10000 $0.6111 pb RoHs View Get Quotation
MCR01MZPJ101 LAPIS Semiconductor RES SMD 100 OHM 5% 1/16W 0402 1 $0.01 10 $0.0098 100 $0.0095 1000 $0.0092 10000 $0.0088 pb RoHs View Get Quotation
PHP00805H2322BST1 Vishay RES SMD 23.2K OHM 0.1% 5/8W 0805 1 $5.8016 10 $5.6856 100 $5.5115 1000 $5.3375 10000 $5.1054 pb RoHs View Get Quotation
RNCS1206BKE1K10 Stackpole Electronics, Inc. RES 1.1K OHM 0.1% 1/8W 1206 1 $0.952 10 $0.933 100 $0.9044 1000 $0.8758 10000 $0.8378 pb RoHs View Get Quotation
RNCF0805TTY100R Stackpole Electronics Inc. RES SMD 100 OHM 0.01% 1/8W 0805 1 $7.4008 10 $7.2528 100 $7.0308 1000 $6.8087 10000 $6.5127 pb RoHs View Get Quotation
RC1005F754CS Samsung Electro-Mechanics RES SMD 750K OHM 1% 1/16W 0402 1 $0.0065 10 $0.0064 100 $0.0062 1000 $0.006 10000 $0.0058 pb RoHs View Get Quotation
RC3216J160CS Samsung Electro-Mechanics RES SMD 16 OHM 5% 1/4W 1206 Get latest price! pb RoHs View Get Quotation
RC0805FR-078R25L Yageo RES 8.25 OHM 1% 1/8W 0805 1 $0.9512 10 $0.9322 100 $0.9036 1000 $0.8751 10000 $0.8371 pb RoHs View Get Quotation
PFS35-1R1F1 Riedon RES SMD 1.1OHM 1% 35W TO263 DPAK 1 $23.0508 10 $22.5898 100 $21.8983 1000 $21.2067 10000 $20.2847 pb RoHs View Get Quotation
MMP200FRE51K Yageo RES SMD 1% 2W MELF 1 $2.2977 10 $2.2517 100 $2.1828 1000 $2.1139 10000 $2.022 pb RoHs View Get Quotation
RG1005V-121-B-T5 Susumu RES SMD 120 OHM 0.1% 1/16W 0402 1 $8.602 10 $8.43 100 $8.1719 1000 $7.9138 10000 $7.5698 pb RoHs View Get Quotation
RC2012F68R1CS Samsung Electro-Mechanics RES SMD 68.1 OHM 1% 1/8W 0805 1 $0.1652 10 $0.1619 100 $0.1569 1000 $0.152 10000 $0.1454 pb RoHs View Get Quotation
9T04021A1502CAHF3 Yageo RES SMD 15K OHM 0.25% 1/16W 0402 Get latest price! pb RoHs View Get Quotation
ERJ-S06D8871V Panasonic 0805 ANTI-SULFUR RES. , 0.5%, 8. 1 $0.414 10 $0.4057 100 $0.3933 1000 $0.3809 10000 $0.3643 pb RoHs View Get Quotation
RNCF1210BKE200R Stackpole Electronics, Inc. RES 200 OHM 0.1% 1/3W 1210 1 $1.65 10 $1.617 100 $1.5675 1000 $1.518 10000 $1.452 pb RoHs View Get Quotation
RT1206DRE07383KL Yageo RES SMD 383K OHM 0.5% 1/4W 1206 1 $0.2856 10 $0.2799 100 $0.2713 1000 $0.2628 10000 $0.2513 pb RoHs View Get Quotation
RT0603CRC0739K2L Yageo RES SMD 39.2K OHM 1/10W 0603 1 $0.904 10 $0.8859 100 $0.8588 1000 $0.8317 10000 $0.7955 pb RoHs View Get Quotation
AT1206CRD07182RL Yageo RES SMD 182 OHM 0.25% 1/4W 1206 1 $1.188 10 $1.1642 100 $1.1286 1000 $1.093 10000 $1.0454 pb RoHs View Get Quotation
ERJ-L03UF71MV Panasonic RES 0.071 OHM 1% 1/5W 0603 1 $1.121 10 $1.0986 100 $1.0649 1000 $1.0313 10000 $0.9865 pb RoHs View Get Quotation
ERJ-S02D4872X Panasonic 0402 ANTI-SULFUR RES. , 0.5%, 48 1 $0.616 10 $0.6037 100 $0.5852 1000 $0.5667 10000 $0.5421 pb RoHs View Get Quotation
MCR03EZPJ474 LAPIS Semiconductor RES SMD 470K OHM 5% 1/10W 0603 1 $0.01 10 $0.0098 100 $0.0095 1000 $0.0092 10000 $0.0088 pb RoHs View Get Quotation
RT2512CKB0744R2L Yageo RES SMD 44.2 OHM 0.25% 3/4W 2512 1 $3.5409 10 $3.4701 100 $3.3639 1000 $3.2576 10000 $3.116 pb RoHs View Get Quotation
RT1206DRE0725K5L Yageo RES SMD 25.5K OHM 0.5% 1/4W 1206 1 $0.276 10 $0.2705 100 $0.2622 1000 $0.2539 10000 $0.2429 pb RoHs View Get Quotation
ERJ-S08D1071V Panasonic 1206 ANTI-SULFUR RES. , 0.5%, 1. 1 $0.595 10 $0.5831 100 $0.5652 1000 $0.5474 10000 $0.5236 pb RoHs View Get Quotation
RNCF1210BKE12K7 Stackpole Electronics, Inc. RES 12.7K OHM 0.1% 1/3W 1210 1 $1.65 10 $1.617 100 $1.5675 1000 $1.518 10000 $1.452 pb RoHs View Get Quotation
RG3216V-6490-B-T5 Susumu RES SMD 649 OHM 0.1% 1/4W 1206 1 $11.7771 10 $11.5416 100 $11.1882 1000 $10.8349 10000 $10.3638 pb RoHs View Get Quotation
AA1218JK-0722RL Yageo RES SMD 22 OHM 1W 1812 WIDE 1 $1.386 10 $1.3583 100 $1.3167 1000 $1.2751 10000 $1.2197 pb RoHs View Get Quotation
RU73X1E2K55LTDF TE Connectivity AMP Connectors RU 0402 2K55 0.01% 2PPM 1K RL 1 $26.433 10 $25.9043 100 $25.1114 1000 $24.3184 10000 $23.261 pb RoHs View Get Quotation
AR0805FR-07261KL Yageo RES SMD 261K OHM 1% 1/8W 0805 1 $0.8362 10 $0.8195 100 $0.7944 1000 $0.7693 10000 $0.7359 pb RoHs View Get Quotation
RE0805FRE07220RL Yageo RES SMD 220 OHM 1% 1/8W 0805 1 $0.0075 10 $0.0074 100 $0.0072 1000 $0.0069 10000 $0.0066 pb RoHs View Get Quotation
ERJ-3GEYJ303V Panasonic RES SMD 30K OHM 5% 1/10W 0603 1 $0.9594 10 $0.9402 100 $0.9114 1000 $0.8826 10000 $0.8443 pb RoHs View Get Quotation
RU73X1J30R1LTDF TE Connectivity AMP Connectors RU 0603 30R1 0.01% 2PPM 1K RL 1 $26.6733 10 $26.1398 100 $25.3396 1000 $24.5394 10000 $23.4725 pb RoHs View Get Quotation
CPF0603B487KE TE Connectivity AMP Connectors CPF0603 487K 0.1% 25PPM 5K RL 1 $0.9435 10 $0.9246 100 $0.8963 1000 $0.868 10000 $0.8303 pb RoHs View Get Quotation
RNCF2512BTC6R19 Stackpole Electronics, Inc. RES 6.19 OHM 0.1% 1W 2512 1 $1.593 10 $1.5611 100 $1.5134 1000 $1.4656 10000 $1.4018 pb RoHs View Get Quotation
RC0201FR-0759KL Yageo RES 59K OHM 1% 1/20W 0201 1 $0.9266 10 $0.9081 100 $0.8803 1000 $0.8525 10000 $0.8154 pb RoHs View Get Quotation
RES 110K OHM 1% 1/20W 0201
1 0.902
10 0.884
100 0.8569
1000 0.8298
10000 0.7938
1 2.3985
10 2.3505
100 2.2786
1000 2.2066
10000 2.1107
RES SMD 210K OHM 1% 1/16W 0402
1 0.0082
10 0.0081
100 0.0078
1000 0.0076
10000 0.0073
RES 1.96K OHM 0.1% 3/4W 2512
1 1.8921
10 1.8543
100 1.7975
1000 1.7407
10000 1.665
1 1.947
10 1.9081
100 1.8496
1000 1.7912
10000 1.7134
RES SMD 15 OHM 0.1% 1/8W 0805
1 2.112
10 2.0698
100 2.0064
1000 1.943
10000 1.8586
RES 39K OHM 5% 1/10W 0603
1 0.0293
10 0.0287
100 0.0278
1000 0.0269
10000 0.0258
RES SMD 2.7K OHM 0.1% 1/4W 1206
1 3.712
10 3.6378
100 3.5264
1000 3.415
10000 3.2666
RES 1.82 KOHMS 0.1% 1/5W 0805
1 7.084
10 6.9423
100 6.7298
1000 6.5173
10000 6.2339
1 0.9379
10 0.9191
100 0.891
1000 0.8629
10000 0.8254
RES 0.02 OHM 1% 2W 2512
1 6.6339
10 6.5012
100 6.3022
1000 6.1032
10000 5.8378
1 5.1156
10 5.0133
100 4.8598
1000 4.7064
10000 4.5017
RES SMD 560 OHM 5% 1/4W 1206
1 0.3136
10 0.3073
100 0.2979
1000 0.2885
10000 0.276
RES SMD 16.9K OHM 1/10W 0603
1 2.3856
10 2.3379
100 2.2663
1000 2.1948
10000 2.0993
RES SMD 0.27 OHM 5% 1W 2010
1 0.6944
10 0.6805
100 0.6597
1000 0.6388
10000 0.6111
RES SMD 100 OHM 5% 1/16W 0402
1 0.01
10 0.0098
100 0.0095
1000 0.0092
10000 0.0088
RES SMD 23.2K OHM 0.1% 5/8W 0805
1 5.8016
10 5.6856
100 5.5115
1000 5.3375
10000 5.1054
1 0.952
10 0.933
100 0.9044
1000 0.8758
10000 0.8378
RES SMD 100 OHM 0.01% 1/8W 0805
1 7.4008
10 7.2528
100 7.0308
1000 6.8087
10000 6.5127
RES SMD 750K OHM 1% 1/16W 0402
1 0.0065
10 0.0064
100 0.0062
1000 0.006
10000 0.0058
RES 8.25 OHM 1% 1/8W 0805
1 0.9512
10 0.9322
100 0.9036
1000 0.8751
10000 0.8371
RES SMD 1.1OHM 1% 35W TO263 DPAK
1 23.0508
10 22.5898
100 21.8983
1000 21.2067
10000 20.2847
RES SMD 1% 2W MELF
1 2.2977
10 2.2517
100 2.1828
1000 2.1139
10000 2.022
RES SMD 120 OHM 0.1% 1/16W 0402
1 8.602
10 8.43
100 8.1719
1000 7.9138
10000 7.5698
RES SMD 68.1 OHM 1% 1/8W 0805
1 0.1652
10 0.1619
100 0.1569
1000 0.152
10000 0.1454
0805 ANTI-SULFUR RES. , 0.5%, 8.
1 0.414
10 0.4057
100 0.3933
1000 0.3809
10000 0.3643
1 1.65
10 1.617
100 1.5675
1000 1.518
10000 1.452
RES SMD 383K OHM 0.5% 1/4W 1206
1 0.2856
10 0.2799
100 0.2713
1000 0.2628
10000 0.2513
RES SMD 39.2K OHM 1/10W 0603
1 0.904
10 0.8859
100 0.8588
1000 0.8317
10000 0.7955
RES SMD 182 OHM 0.25% 1/4W 1206
1 1.188
10 1.1642
100 1.1286
1000 1.093
10000 1.0454
RES 0.071 OHM 1% 1/5W 0603
1 1.121
10 1.0986
100 1.0649
1000 1.0313
10000 0.9865
0402 ANTI-SULFUR RES. , 0.5%, 48
1 0.616
10 0.6037
100 0.5852
1000 0.5667
10000 0.5421
RES SMD 470K OHM 5% 1/10W 0603
1 0.01
10 0.0098
100 0.0095
1000 0.0092
10000 0.0088
RES SMD 44.2 OHM 0.25% 3/4W 2512
1 3.5409
10 3.4701
100 3.3639
1000 3.2576
10000 3.116
RES SMD 25.5K OHM 0.5% 1/4W 1206
1 0.276
10 0.2705
100 0.2622
1000 0.2539
10000 0.2429
1206 ANTI-SULFUR RES. , 0.5%, 1.
1 0.595
10 0.5831
100 0.5652
1000 0.5474
10000 0.5236
RES 12.7K OHM 0.1% 1/3W 1210
1 1.65
10 1.617
100 1.5675
1000 1.518
10000 1.452
RES SMD 649 OHM 0.1% 1/4W 1206
1 11.7771
10 11.5416
100 11.1882
1000 10.8349
10000 10.3638
RES SMD 22 OHM 1W 1812 WIDE
1 1.386
10 1.3583
100 1.3167
1000 1.2751
10000 1.2197
1 26.433
10 25.9043
100 25.1114
1000 24.3184
10000 23.261
pb RoHs
RES SMD 261K OHM 1% 1/8W 0805
1 0.8362
10 0.8195
100 0.7944
1000 0.7693
10000 0.7359
RES SMD 220 OHM 1% 1/8W 0805
1 0.0075
10 0.0074
100 0.0072
1000 0.0069
10000 0.0066
RES SMD 30K OHM 5% 1/10W 0603
1 0.9594
10 0.9402
100 0.9114
1000 0.8826
10000 0.8443
1 26.6733
10 26.1398
100 25.3396
1000 24.5394
10000 23.4725
pb RoHs
CPF0603 487K 0.1% 25PPM 5K RL
1 0.9435
10 0.9246
100 0.8963
1000 0.868
10000 0.8303
pb RoHs
1 1.593
10 1.5611
100 1.5134
1000 1.4656
10000 1.4018
RES 59K OHM 1% 1/20W 0201
1 0.9266
10 0.9081
100 0.8803
1000 0.8525
10000 0.8154
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!