shengyuic
shengyuic
sale@shengyuic.com
Diodes
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 5213
SB07-03C-TB onsemi - 1 $0.0356 10 $0.0349 100 $0.0338 1000 $0.0327 10000 $0.0313 pb RoHs View Get Quotation
SB07-03C onsemi - 1 $0.0365 10 $0.0358 100 $0.0347 1000 $0.0336 10000 $0.0321 pb RoHs View Get Quotation
SB02-09C-TB onsemi - 1 $0.5384 10 $0.5277 100 $0.5115 1000 $0.4954 10000 $0.4738 pb RoHs View Get Quotation
S24T3G onsemi - 1 $14.0 10 $13.72 100 $13.3 1000 $12.88 10000 $12.32 pb RoHs View Get Quotation
S2065A onsemi - 1 $25.0 10 $24.5 100 $23.75 1000 $23.0 10000 $22.0 pb RoHs View Get Quotation
RS204 onsemi - 1 $0.087 10 $0.085 100 $0.08 1000 $0.08 10000 $0.08 pb RoHs View Get Quotation
RB751V40 onsemi - 1 $0.015 10 $0.0147 100 $0.0142 1000 $0.0138 10000 $0.0132 pb RoHs View Get Quotation
NTS260SF onsemi - 1 $1.418 10 $1.39 100 $1.35 1000 $1.3 10000 $1.25 pb RoHs View Get Quotation
NTS12120EMFS onsemi - 1 $10.0 10 $9.8 100 $9.5 1000 $9.2 10000 $8.8 pb RoHs View Get Quotation
NSVBAT54HT1 onsemi - 1 $0.0519 10 $0.0509 100 $0.0493 1000 $0.0478 10000 $0.0457 pb RoHs View Get Quotation
NSR1020MW2 onsemi - 1 $0.0408 10 $0.04 100 $0.0388 1000 $0.0375 10000 $0.0359 pb RoHs View Get Quotation
NSR0520 onsemi - 1 $0.0643 10 $0.063 100 $0.0611 1000 $0.0592 10000 $0.0566 pb RoHs View Get Quotation
NSR0320 onsemi - 1 $0.0226 10 $0.0222 100 $0.0215 1000 $0.0208 10000 $0.0199 pb RoHs View Get Quotation
NSR0320MW2 onsemi - 1 $0.0255 10 $0.025 100 $0.0242 1000 $0.0235 10000 $0.0225 pb RoHs View Get Quotation
NSR0320MW2T onsemi - 1 $0.0229 10 $0.0225 100 $0.0218 1000 $0.0211 10000 $0.0202 pb RoHs View Get Quotation
NRVTSS3100E onsemi - 1 $0.6 10 $0.588 100 $0.57 1000 $0.552 10000 $0.528 pb RoHs View Get Quotation
NRVBB1060 onsemi - 1 $0.3554 10 $0.3482 100 $0.3376 1000 $0.3269 10000 $0.3127 pb RoHs View Get Quotation
NRVBA320T3 onsemi - 1 $0.024 10 $0.0235 100 $0.0228 1000 $0.0221 10000 $0.0211 pb RoHs View Get Quotation
NRVBA340T3 onsemi - 1 $0.2215 10 $0.2171 100 $0.2105 1000 $0.2038 10000 $0.195 pb RoHs View Get Quotation
NRVBA160T3 onsemi - 1 $0.3692 10 $0.3618 100 $0.3507 1000 $0.3397 10000 $0.3249 pb RoHs View Get Quotation
MMSD701 onsemi - 1 $0.0467 10 $0.0458 100 $0.0444 1000 $0.043 10000 $0.0411 pb RoHs View Get Quotation
MMDL301 onsemi - 1 $0.0365 10 $0.0358 100 $0.0347 1000 $0.0336 10000 $0.0321 pb RoHs View Get Quotation
MMDL101 onsemi - 1 $0.1 10 $0.098 100 $0.09 1000 $0.09 10000 $0.09 pb RoHs View Get Quotation
MMBD717 onsemi - 1 $0.0341 10 $0.0334 100 $0.0324 1000 $0.0314 10000 $0.03 pb RoHs View Get Quotation
MMBD452 onsemi - 1 $0.1092 10 $0.107 100 $0.1037 1000 $0.1005 10000 $0.0961 pb RoHs View Get Quotation
MMBD353 onsemi - 1 $0.0328 10 $0.0321 100 $0.0312 1000 $0.0302 10000 $0.0289 pb RoHs View Get Quotation
MMBD101 onsemi - 1 $0.0304 10 $0.0298 100 $0.0289 1000 $0.028 10000 $0.0268 pb RoHs View Get Quotation
PS403 Texas Instruments - Get latest price! pb RoHs View Get Quotation
PS401 Texas Instruments - 1 $12.0 10 $11.76 100 $11.4 1000 $11.04 10000 $10.56 pb RoHs View Get Quotation
PS2045 Texas Instruments - 1 $5.833 10 $5.717 100 $5.54 1000 $5.37 10000 $5.13 pb RoHs View Get Quotation
PS2010 Texas Instruments - 1 $0.03 10 $0.029 100 $0.03 1000 $0.03 10000 $0.03 pb RoHs View Get Quotation
PS2015 Texas Instruments - Get latest price! pb RoHs View Get Quotation
PS2012 Texas Instruments - 1 $5.0 10 $4.9 100 $4.75 1000 $4.6 10000 $4.4 pb RoHs View Get Quotation
PS201 Texas Instruments - 1 $0.03 10 $0.029 100 $0.03 1000 $0.03 10000 $0.03 pb RoHs View Get Quotation
10H100C STMicroelectronics - 1 $26.0 10 $25.48 100 $24.7 1000 $23.92 10000 $22.88 pb RoHs View Get Quotation
10H100 STMicroelectronics - 1 $26.0 10 $25.48 100 $24.7 1000 $23.92 10000 $22.88 pb RoHs View Get Quotation
BAT60J STMicroelectronics - 1 $0.0216 10 $0.0212 100 $0.0205 1000 $0.0199 10000 $0.019 pb RoHs View Get Quotation
BAT20J STMicroelectronics - 1 $0.0331 10 $0.0324 100 $0.0314 1000 $0.0304 10000 $0.0291 pb RoHs View Get Quotation
BAS70J STMicroelectronics - 1 $0.0289 10 $0.0283 100 $0.0275 1000 $0.0266 10000 $0.0254 pb RoHs View Get Quotation
BAR46 STMicroelectronics - 1 $0.0322 10 $0.0316 100 $0.0306 1000 $0.0297 10000 $0.0284 pb RoHs View Get Quotation
BAR42 STMicroelectronics - 1 $0.0347 10 $0.034 100 $0.0329 1000 $0.0319 10000 $0.0305 pb RoHs View Get Quotation
S817 STMicroelectronics - 1 $0.188 10 $0.185 100 $0.18 1000 $0.17 10000 $0.17 pb RoHs View Get Quotation
S3L40 STMicroelectronics - 1 $0.117 10 $0.114 100 $0.11 1000 $0.11 10000 $0.1 pb RoHs View Get Quotation
S30L60 STMicroelectronics - 1 $0.2431 10 $0.2382 100 $0.2309 1000 $0.2236 10000 $0.2139 pb RoHs View Get Quotation
S15H100 STMicroelectronics - 1 $0.125 10 $0.122 100 $0.12 1000 $0.12 10000 $0.11 pb RoHs View Get Quotation
S15L30C STMicroelectronics - Get latest price! pb RoHs View Get Quotation
S15L45C STMicroelectronics - 1 $16.0 10 $15.68 100 $15.2 1000 $14.72 10000 $14.08 pb RoHs View Get Quotation
S10L25 STMicroelectronics - Get latest price! pb RoHs View Get Quotation
PS8H100 STMicroelectronics - 1 $9.0 10 $8.82 100 $8.55 1000 $8.28 10000 $7.92 pb RoHs View Get Quotation
S386 Renesas - Get latest price! pb RoHs View Get Quotation
1 0.0356
10 0.0349
100 0.0338
1000 0.0327
10000 0.0313
1 0.0365
10 0.0358
100 0.0347
1000 0.0336
10000 0.0321
1 0.5384
10 0.5277
100 0.5115
1000 0.4954
10000 0.4738
1 14.0
10 13.72
100 13.3
1000 12.88
10000 12.32
1 25.0
10 24.5
100 23.75
1000 23.0
10000 22.0
1 0.087
10 0.085
100 0.08
1000 0.08
10000 0.08
1 0.015
10 0.0147
100 0.0142
1000 0.0138
10000 0.0132
1 1.418
10 1.39
100 1.35
1000 1.3
10000 1.25
1 10.0
10 9.8
100 9.5
1000 9.2
10000 8.8
1 0.0519
10 0.0509
100 0.0493
1000 0.0478
10000 0.0457
1 0.0408
10 0.04
100 0.0388
1000 0.0375
10000 0.0359
1 0.0643
10 0.063
100 0.0611
1000 0.0592
10000 0.0566
pb RoHs
1 0.0226
10 0.0222
100 0.0215
1000 0.0208
10000 0.0199
1 0.0255
10 0.025
100 0.0242
1000 0.0235
10000 0.0225
pb RoHs
1 0.0229
10 0.0225
100 0.0218
1000 0.0211
10000 0.0202
pb RoHs
1 0.6
10 0.588
100 0.57
1000 0.552
10000 0.528
1 0.3554
10 0.3482
100 0.3376
1000 0.3269
10000 0.3127
1 0.024
10 0.0235
100 0.0228
1000 0.0221
10000 0.0211
1 0.2215
10 0.2171
100 0.2105
1000 0.2038
10000 0.195
1 0.3692
10 0.3618
100 0.3507
1000 0.3397
10000 0.3249
pb RoHs
1 0.0467
10 0.0458
100 0.0444
1000 0.043
10000 0.0411
1 0.0365
10 0.0358
100 0.0347
1000 0.0336
10000 0.0321
1 0.1
10 0.098
100 0.09
1000 0.09
10000 0.09
1 0.0341
10 0.0334
100 0.0324
1000 0.0314
10000 0.03
1 0.1092
10 0.107
100 0.1037
1000 0.1005
10000 0.0961
1 0.0328
10 0.0321
100 0.0312
1000 0.0302
10000 0.0289
1 0.0304
10 0.0298
100 0.0289
1000 0.028
10000 0.0268
1 12.0
10 11.76
100 11.4
1000 11.04
10000 10.56
1 5.833
10 5.717
100 5.54
1000 5.37
10000 5.13
1 0.03
10 0.029
100 0.03
1000 0.03
10000 0.03
1 5.0
10 4.9
100 4.75
1000 4.6
10000 4.4
1 0.03
10 0.029
100 0.03
1000 0.03
10000 0.03
pb RoHs
1 26.0
10 25.48
100 24.7
1000 23.92
10000 22.88
1 26.0
10 25.48
100 24.7
1000 23.92
10000 22.88
1 0.0216
10 0.0212
100 0.0205
1000 0.0199
10000 0.019
1 0.0331
10 0.0324
100 0.0314
1000 0.0304
10000 0.0291
1 0.0289
10 0.0283
100 0.0275
1000 0.0266
10000 0.0254
pb RoHs
1 0.0322
10 0.0316
100 0.0306
1000 0.0297
10000 0.0284
pb RoHs
1 0.0347
10 0.034
100 0.0329
1000 0.0319
10000 0.0305
1 0.188
10 0.185
100 0.18
1000 0.17
10000 0.17
1 0.117
10 0.114
100 0.11
1000 0.11
10000 0.1
1 0.2431
10 0.2382
100 0.2309
1000 0.2236
10000 0.2139
1 0.125
10 0.122
100 0.12
1000 0.12
10000 0.11
1 16.0
10 15.68
100 15.2
1000 14.72
10000 14.08
pb RoHs
1 9.0
10 8.82
100 8.55
1000 8.28
10000 7.92
pb RoHs
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!