shengyuic
shengyuic
sale@shengyuic.com
Logic ICs
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 8344
AZY Diodes Inc. - 1 $0.75 10 $0.735 100 $0.71 1000 $0.69 10000 $0.66 pb RoHs View Get Quotation
3306L Diodes Inc. - Get latest price! pb RoHs View Get Quotation
3305L Diodes Inc. - Get latest price! pb RoHs View Get Quotation
32X245B Diodes Inc. - Get latest price! pb RoHs View Get Quotation
3125L Diodes Inc. - Get latest price! pb RoHs View Get Quotation
PI5C3390Q Diodes Inc. - 1 $0.18 10 $0.1764 100 $0.171 1000 $0.1656 10000 $0.1584 pb RoHs View Get Quotation
PI5C3384 Diodes Inc. - 1 $0.133 10 $0.131 100 $0.13 1000 $0.12 10000 $0.12 pb RoHs View Get Quotation
PI5C3306L Diodes Inc. - 1 $0.1869 10 $0.1832 100 $0.1776 1000 $0.172 10000 $0.1645 pb RoHs View Get Quotation
PI5C3305 Diodes Inc. - 1 $0.24 10 $0.2352 100 $0.228 1000 $0.2208 10000 $0.2112 pb RoHs View Get Quotation
PI5C3305L Diodes Inc. - 1 $0.2277 10 $0.2231 100 $0.2163 1000 $0.2095 10000 $0.2004 pb RoHs View Get Quotation
PI5C3257L Diodes Inc. - 1 $0.2315 10 $0.2269 100 $0.2199 1000 $0.213 10000 $0.2037 pb RoHs View Get Quotation
PI5C3253W Diodes Inc. - 1 $0.36 10 $0.3528 100 $0.342 1000 $0.3312 10000 $0.3168 pb RoHs View Get Quotation
PI5C3253L Diodes Inc. - 1 $0.422 10 $0.413 100 $0.4 1000 $0.39 10000 $0.37 pb RoHs View Get Quotation
PI5C3253 Diodes Inc. - 1 $0.1337 10 $0.131 100 $0.127 1000 $0.123 10000 $0.1176 pb RoHs View Get Quotation
PI5C3245L Diodes Inc. - 1 $0.948 10 $0.929 100 $0.9 1000 $0.87 10000 $0.83 pb RoHs View Get Quotation
PI5C3126Q Diodes Inc. - 1 $0.1107 10 $0.1085 100 $0.1052 1000 $0.1019 10000 $0.0974 pb RoHs View Get Quotation
PI5C3126 Diodes Inc. - 1 $0.1123 10 $0.11 100 $0.1067 1000 $0.1033 10000 $0.0988 pb RoHs View Get Quotation
PI5C Diodes Inc. - 1 $0.123 10 $0.12 100 $0.12 1000 $0.11 10000 $0.11 pb RoHs View Get Quotation
PI4MSD5V9542ALE Diodes Inc. - 1 $1.425 10 $1.397 100 $1.35 1000 $1.31 10000 $1.25 pb RoHs View Get Quotation
PI3USB102ZLE Diodes Inc. - 1 $0.2246 10 $0.2201 100 $0.2134 1000 $0.2067 10000 $0.1977 pb RoHs View Get Quotation
PI3DBS12212AZBE Diodes Inc. - 1 $0.1827 10 $0.1791 100 $0.1736 1000 $0.1681 10000 $0.1608 pb RoHs View Get Quotation
PI3CH800Q Diodes Inc. - 1 $18.0 10 $17.64 100 $17.1 1000 $16.56 10000 $15.84 pb RoHs View Get Quotation
PI3CH3345ZHE Diodes Inc. - 1 $13.0 10 $12.74 100 $12.35 1000 $11.96 10000 $11.44 pb RoHs View Get Quotation
PI3C3861-A Diodes Inc. - 1 $0.3985 10 $0.3905 100 $0.3786 1000 $0.3666 10000 $0.3507 pb RoHs View Get Quotation
PI3C3305L Diodes Inc. - 1 $0.1662 10 $0.1629 100 $0.1579 1000 $0.1529 10000 $0.1462 pb RoHs View Get Quotation
PI3C3245L Diodes Inc. - 1 $0.2369 10 $0.2322 100 $0.2251 1000 $0.218 10000 $0.2085 pb RoHs View Get Quotation
PI3C3245 Diodes Inc. - 1 $0.2416 10 $0.2368 100 $0.2296 1000 $0.2223 10000 $0.2126 pb RoHs View Get Quotation
PI3C3126L Diodes Inc. - 1 $0.1708 10 $0.1674 100 $0.1623 1000 $0.1571 10000 $0.1503 pb RoHs View Get Quotation
PI3C3125L Diodes Inc. - 1 $0.6646 10 $0.6513 100 $0.6314 1000 $0.6115 10000 $0.5849 pb RoHs View Get Quotation
PI3B3861Q Diodes Inc. - 1 $0.2339 10 $0.2292 100 $0.2222 1000 $0.2151 10000 $0.2058 pb RoHs View Get Quotation
PI3B3384L Diodes Inc. - 1 $0.5 10 $0.49 100 $0.47 1000 $0.46 10000 $0.44 pb RoHs View Get Quotation
PI3B3257W Diodes Inc. - 1 $1.043 10 $1.022 100 $0.99 1000 $0.96 10000 $0.92 pb RoHs View Get Quotation
PI3B3257L Diodes Inc. - 1 $0.2308 10 $0.2262 100 $0.2192 1000 $0.2123 10000 $0.2031 pb RoHs View Get Quotation
PI3B3253L Diodes Inc. - 1 $0.1823 10 $0.1787 100 $0.1732 1000 $0.1677 10000 $0.1605 pb RoHs View Get Quotation
PI3B3253 Diodes Inc. - 1 $0.401 10 $0.393 100 $0.38 1000 $0.37 10000 $0.35 pb RoHs View Get Quotation
PI3B3245Q Diodes Inc. - 1 $0.084 10 $0.0823 100 $0.0798 1000 $0.0773 10000 $0.0739 pb RoHs View Get Quotation
PI3B3245L Diodes Inc. - 1 $0.1456 10 $0.1427 100 $0.1383 1000 $0.1339 10000 $0.1281 pb RoHs View Get Quotation
PI3B3244Q Diodes Inc. - 1 $0.617 10 $0.604 100 $0.59 1000 $0.57 10000 $0.54 pb RoHs View Get Quotation
PI3B3126Q Diodes Inc. - 1 $29.0 10 $28.42 100 $27.55 1000 $26.68 10000 $25.52 pb RoHs View Get Quotation
PI3B3126L Diodes Inc. - 1 $0.578 10 $0.566 100 $0.55 1000 $0.53 10000 $0.51 pb RoHs View Get Quotation
PI3B3125W Diodes Inc. - 1 $3.0 10 $2.94 100 $2.85 1000 $2.76 10000 $2.64 pb RoHs View Get Quotation
PI3B3126 Diodes Inc. - 1 $16.0 10 $15.68 100 $15.2 1000 $14.72 10000 $14.08 pb RoHs View Get Quotation
PI3B3125Q Diodes Inc. - 1 $0.1572 10 $0.1541 100 $0.1494 1000 $0.1447 10000 $0.1384 pb RoHs View Get Quotation
PI3B3125L Diodes Inc. - 1 $0.32 10 $0.314 100 $0.3 1000 $0.29 10000 $0.28 pb RoHs View Get Quotation
CX157 onsemi - Get latest price! pb RoHs View Get Quotation
FST3253 onsemi - 1 $0.083 10 $0.082 100 $0.08 1000 $0.08 10000 $0.07 pb RoHs View Get Quotation
C139M onsemi - Get latest price! pb RoHs View Get Quotation
BD312 onsemi - 1 $0.6831 10 $0.6694 100 $0.6489 1000 $0.6284 10000 $0.6011 pb RoHs View Get Quotation
FST3257DTR2G onsemi - Get latest price! pb RoHs View Get Quotation
FST3245 onsemi - 1 $0.1169 10 $0.1146 100 $0.111 1000 $0.1075 10000 $0.1029 pb RoHs View Get Quotation
1 0.75
10 0.735
100 0.71
1000 0.69
10000 0.66
1 0.18
10 0.1764
100 0.171
1000 0.1656
10000 0.1584
1 0.133
10 0.131
100 0.13
1000 0.12
10000 0.12
1 0.1869
10 0.1832
100 0.1776
1000 0.172
10000 0.1645
1 0.24
10 0.2352
100 0.228
1000 0.2208
10000 0.2112
1 0.2277
10 0.2231
100 0.2163
1000 0.2095
10000 0.2004
1 0.2315
10 0.2269
100 0.2199
1000 0.213
10000 0.2037
pb RoHs
1 0.36
10 0.3528
100 0.342
1000 0.3312
10000 0.3168
pb RoHs
1 0.422
10 0.413
100 0.4
1000 0.39
10000 0.37
pb RoHs
1 0.1337
10 0.131
100 0.127
1000 0.123
10000 0.1176
pb RoHs
1 0.948
10 0.929
100 0.9
1000 0.87
10000 0.83
pb RoHs
1 0.1107
10 0.1085
100 0.1052
1000 0.1019
10000 0.0974
pb RoHs
1 0.1123
10 0.11
100 0.1067
1000 0.1033
10000 0.0988
pb RoHs
1 0.123
10 0.12
100 0.12
1000 0.11
10000 0.11
1 1.425
10 1.397
100 1.35
1000 1.31
10000 1.25
pb RoHs
1 0.2246
10 0.2201
100 0.2134
1000 0.2067
10000 0.1977
pb RoHs
1 0.1827
10 0.1791
100 0.1736
1000 0.1681
10000 0.1608
1 18.0
10 17.64
100 17.1
1000 16.56
10000 15.84
pb RoHs
1 13.0
10 12.74
100 12.35
1000 11.96
10000 11.44
1 0.3985
10 0.3905
100 0.3786
1000 0.3666
10000 0.3507
pb RoHs
1 0.1662
10 0.1629
100 0.1579
1000 0.1529
10000 0.1462
1 0.2369
10 0.2322
100 0.2251
1000 0.218
10000 0.2085
pb RoHs
1 0.2416
10 0.2368
100 0.2296
1000 0.2223
10000 0.2126
1 0.1708
10 0.1674
100 0.1623
1000 0.1571
10000 0.1503
1 0.6646
10 0.6513
100 0.6314
1000 0.6115
10000 0.5849
pb RoHs
1 0.2339
10 0.2292
100 0.2222
1000 0.2151
10000 0.2058
1 0.5
10 0.49
100 0.47
1000 0.46
10000 0.44
pb RoHs
1 1.043
10 1.022
100 0.99
1000 0.96
10000 0.92
pb RoHs
1 0.2308
10 0.2262
100 0.2192
1000 0.2123
10000 0.2031
pb RoHs
1 0.1823
10 0.1787
100 0.1732
1000 0.1677
10000 0.1605
pb RoHs
1 0.401
10 0.393
100 0.38
1000 0.37
10000 0.35
pb RoHs
1 0.084
10 0.0823
100 0.0798
1000 0.0773
10000 0.0739
pb RoHs
1 0.1456
10 0.1427
100 0.1383
1000 0.1339
10000 0.1281
pb RoHs
1 0.617
10 0.604
100 0.59
1000 0.57
10000 0.54
pb RoHs
1 29.0
10 28.42
100 27.55
1000 26.68
10000 25.52
1 0.578
10 0.566
100 0.55
1000 0.53
10000 0.51
pb RoHs
1 3.0
10 2.94
100 2.85
1000 2.76
10000 2.64
pb RoHs
1 16.0
10 15.68
100 15.2
1000 14.72
10000 14.08
pb RoHs
1 0.1572
10 0.1541
100 0.1494
1000 0.1447
10000 0.1384
pb RoHs
1 0.32
10 0.314
100 0.3
1000 0.29
10000 0.28
pb RoHs
1 0.083
10 0.082
100 0.08
1000 0.08
10000 0.07
1 0.6831
10 0.6694
100 0.6489
1000 0.6284
10000 0.6011
pb RoHs
1 0.1169
10 0.1146
100 0.111
1000 0.1075
10000 0.1029
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!