shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Others > New Arrivals
New Arrivals
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 4234
FADJ Diodes Inc. - Get latest price! pb RoHs View Get Quotation
D2118 Diodes Inc. - 1 $0.103 10 $0.101 100 $0.1 1000 $0.1 10000 $0.09 pb RoHs View Get Quotation
DMP3015LSS Diodes Inc. - 1 $0.1169 10 $0.1146 100 $0.111 1000 $0.1075 10000 $0.1029 pb RoHs View Get Quotation
DFLZ9V1 Diodes Inc. - 1 $0.0677 10 $0.0663 100 $0.0643 1000 $0.0623 10000 $0.0596 pb RoHs View Get Quotation
DFLZ6V8 Diodes Inc. - 1 $0.0243 10 $0.0238 100 $0.0231 1000 $0.0224 10000 $0.0214 pb RoHs View Get Quotation
FK50 Diodes Inc. - 1 $1.348 10 $1.321 100 $1.28 1000 $1.24 10000 $1.19 pb RoHs View Get Quotation
DMP3130L Diodes Inc. - 1 $0.069 10 $0.0676 100 $0.0655 1000 $0.0634 10000 $0.0607 pb RoHs View Get Quotation
DMN3026LVT Diodes Inc. - 1 $0.0461 10 $0.0452 100 $0.0438 1000 $0.0424 10000 $0.0406 pb RoHs View Get Quotation
DMP2225L Diodes Inc. - 1 $0.0237 10 $0.0232 100 $0.0225 1000 $0.0218 10000 $0.0209 pb RoHs View Get Quotation
DMP2160U Diodes Inc. - 1 $0.0343 10 $0.0336 100 $0.0326 1000 $0.0315 10000 $0.0302 pb RoHs View Get Quotation
DMN2004DWK Diodes Inc. - 1 $0.0436 10 $0.0427 100 $0.0414 1000 $0.0401 10000 $0.0383 pb RoHs View Get Quotation
DMP2130L Diodes Inc. - 1 $0.8184 10 $0.8021 100 $0.7775 1000 $0.753 10000 $0.7202 pb RoHs View Get Quotation
DMP3018SFV Diodes Inc. - 1 $0.0491 10 $0.0481 100 $0.0466 1000 $0.0452 10000 $0.0432 pb RoHs View Get Quotation
DMG6402LVT Diodes Inc. - 1 $0.0253 10 $0.0248 100 $0.0241 1000 $0.0233 10000 $0.0223 pb RoHs View Get Quotation
DMP3160L Diodes Inc. - 1 $0.0683 10 $0.0669 100 $0.0649 1000 $0.0628 10000 $0.0601 pb RoHs View Get Quotation
DZT3150 Diodes Inc. - 1 $0.17 10 $0.167 100 $0.16 1000 $0.16 10000 $0.15 pb RoHs View Get Quotation
DMP2123L Diodes Inc. - 1 $0.0491 10 $0.0481 100 $0.0467 1000 $0.0452 10000 $0.0432 pb RoHs View Get Quotation
DMN3052L Diodes Inc. - 1 $0.06 10 $0.0588 100 $0.057 1000 $0.0552 10000 $0.0528 pb RoHs View Get Quotation
FZT753 Diodes Inc. - 1 $0.1952 10 $0.1913 100 $0.1855 1000 $0.1796 10000 $0.1718 pb RoHs View Get Quotation
FZT591 Diodes Inc. - 1 $0.2081 10 $0.2039 100 $0.1977 1000 $0.1914 10000 $0.1831 pb RoHs View Get Quotation
FZT657 Diodes Inc. - 1 $0.1748 10 $0.1713 100 $0.1661 1000 $0.1608 10000 $0.1538 pb RoHs View Get Quotation
FZT968 Diodes Inc. - 1 $0.0554 10 $0.0543 100 $0.0526 1000 $0.0509 10000 $0.0487 pb RoHs View Get Quotation
FMMT591A Diodes Inc. - 1 $0.0786 10 $0.077 100 $0.0747 1000 $0.0723 10000 $0.0692 pb RoHs View Get Quotation
BST52 Diodes Inc. - Get latest price! pb RoHs View Get Quotation
BC847BF Diodes Inc. - 1 $0.397 10 $0.389 100 $0.38 1000 $0.37 10000 $0.35 pb RoHs View Get Quotation
BCX5116 Diodes Inc. - 1 $0.0237 10 $0.0232 100 $0.0225 1000 $0.0218 10000 $0.0209 pb RoHs View Get Quotation
BCX5316 Diodes Inc. - 1 $0.0373 10 $0.0366 100 $0.0355 1000 $0.0344 10000 $0.0329 pb RoHs View Get Quotation
BAV21WS-7-G Diodes Inc. - Get latest price! pb RoHs View Get Quotation
DMN4027SSD Diodes Inc. - 1 $0.183 10 $0.18 100 $0.17 1000 $0.17 10000 $0.16 pb RoHs View Get Quotation
DMN4030LK3 Diodes Inc. - 1 $9.4 10 $9.212 100 $8.93 1000 $8.65 10000 $8.27 pb RoHs View Get Quotation
DMN4010LK3 Diodes Inc. - 1 $0.0538 10 $0.0528 100 $0.0511 1000 $0.0495 10000 $0.0474 pb RoHs View Get Quotation
DMN33D8L Diodes Inc. - 1 $0.038 10 $0.038 100 $0.04 1000 $0.04 10000 $0.03 pb RoHs View Get Quotation
DMN3010LSS Diodes Inc. - 1 $0.7477 10 $0.7328 100 $0.7103 1000 $0.6879 10000 $0.658 pb RoHs View Get Quotation
DMN2230U Diodes Inc. - 1 $0.1154 10 $0.113 100 $0.1096 1000 $0.1061 10000 $0.1015 pb RoHs View Get Quotation
DMN3030LFG Diodes Inc. - 1 $1.6615 10 $1.6283 100 $1.5785 1000 $1.5286 10000 $1.4622 pb RoHs View Get Quotation
DMN3033LDM Diodes Inc. - 1 $0.0328 10 $0.0321 100 $0.0312 1000 $0.0302 10000 $0.0289 pb RoHs View Get Quotation
DMN3030LSS Diodes Inc. - 1 $0.102 10 $0.1 100 $0.1 1000 $0.09 10000 $0.09 pb RoHs View Get Quotation
DMN2075U Diodes Inc. - 1 $0.0237 10 $0.0232 100 $0.0225 1000 $0.0218 10000 $0.0208 pb RoHs View Get Quotation
DMN3025LSS Diodes Inc. - 1 $0.1961 10 $0.1922 100 $0.1863 1000 $0.1804 10000 $0.1726 pb RoHs View Get Quotation
DMP2006UFG Diodes Inc. - 1 $0.1311 10 $0.1284 100 $0.1245 1000 $0.1206 10000 $0.1153 pb RoHs View Get Quotation
DMP3065LVT Diodes Inc. - 1 $0.0577 10 $0.0565 100 $0.0548 1000 $0.0531 10000 $0.0508 pb RoHs View Get Quotation
DMP2012SN Diodes Inc. - 1 $0.0492 10 $0.0482 100 $0.0467 1000 $0.0453 10000 $0.0433 pb RoHs View Get Quotation
DMP2004K Diodes Inc. - 1 $0.0304 10 $0.0298 100 $0.0289 1000 $0.028 10000 $0.0268 pb RoHs View Get Quotation
DMP3017SFG Diodes Inc. - 1 $0.139 10 $0.1363 100 $0.1321 1000 $0.1279 10000 $0.1224 pb RoHs View Get Quotation
DMS3014SFG Diodes Inc. - 1 $0.247 10 $0.242 100 $0.23 1000 $0.23 10000 $0.22 pb RoHs View Get Quotation
DMG7410SFG Diodes Inc. - 1 $0.141 10 $0.138 100 $0.13 1000 $0.13 10000 $0.12 pb RoHs View Get Quotation
DMG7702SFG Diodes Inc. - 1 $0.333 10 $0.327 100 $0.32 1000 $0.31 10000 $0.29 pb RoHs View Get Quotation
DMG4800LSD Diodes Inc. - 1 $0.1039 10 $0.1018 100 $0.0987 1000 $0.0956 10000 $0.0914 pb RoHs View Get Quotation
DMG4406LSS Diodes Inc. - 1 $0.0382 10 $0.0374 100 $0.0363 1000 $0.0351 10000 $0.0336 pb RoHs View Get Quotation
DMG2302U Diodes Inc. - 1 $0.019 10 $0.019 100 $0.02 1000 $0.02 10000 $0.02 pb RoHs View Get Quotation
1 0.103
10 0.101
100 0.1
1000 0.1
10000 0.09
pb RoHs
1 0.1169
10 0.1146
100 0.111
1000 0.1075
10000 0.1029
1 0.0677
10 0.0663
100 0.0643
1000 0.0623
10000 0.0596
pb RoHs
1 0.0243
10 0.0238
100 0.0231
1000 0.0224
10000 0.0214
pb RoHs
1 1.348
10 1.321
100 1.28
1000 1.24
10000 1.19
1 0.069
10 0.0676
100 0.0655
1000 0.0634
10000 0.0607
1 0.0461
10 0.0452
100 0.0438
1000 0.0424
10000 0.0406
pb RoHs
1 0.0237
10 0.0232
100 0.0225
1000 0.0218
10000 0.0209
1 0.0343
10 0.0336
100 0.0326
1000 0.0315
10000 0.0302
1 0.0436
10 0.0427
100 0.0414
1000 0.0401
10000 0.0383
1 0.8184
10 0.8021
100 0.7775
1000 0.753
10000 0.7202
1 0.0491
10 0.0481
100 0.0466
1000 0.0452
10000 0.0432
pb RoHs
1 0.0253
10 0.0248
100 0.0241
1000 0.0233
10000 0.0223
1 0.0683
10 0.0669
100 0.0649
1000 0.0628
10000 0.0601
1 0.17
10 0.167
100 0.16
1000 0.16
10000 0.15
pb RoHs
1 0.0491
10 0.0481
100 0.0467
1000 0.0452
10000 0.0432
1 0.06
10 0.0588
100 0.057
1000 0.0552
10000 0.0528
pb RoHs
1 0.1952
10 0.1913
100 0.1855
1000 0.1796
10000 0.1718
1 0.2081
10 0.2039
100 0.1977
1000 0.1914
10000 0.1831
1 0.1748
10 0.1713
100 0.1661
1000 0.1608
10000 0.1538
1 0.0554
10 0.0543
100 0.0526
1000 0.0509
10000 0.0487
pb RoHs
1 0.0786
10 0.077
100 0.0747
1000 0.0723
10000 0.0692
pb RoHs
1 0.397
10 0.389
100 0.38
1000 0.37
10000 0.35
pb RoHs
1 0.0237
10 0.0232
100 0.0225
1000 0.0218
10000 0.0209
1 0.0373
10 0.0366
100 0.0355
1000 0.0344
10000 0.0329
1 0.183
10 0.18
100 0.17
1000 0.17
10000 0.16
pb RoHs
1 9.4
10 9.212
100 8.93
1000 8.65
10000 8.27
pb RoHs
1 0.0538
10 0.0528
100 0.0511
1000 0.0495
10000 0.0474
pb RoHs
1 0.038
10 0.038
100 0.04
1000 0.04
10000 0.03
1 0.7477
10 0.7328
100 0.7103
1000 0.6879
10000 0.658
pb RoHs
1 0.1154
10 0.113
100 0.1096
1000 0.1061
10000 0.1015
1 1.6615
10 1.6283
100 1.5785
1000 1.5286
10000 1.4622
pb RoHs
1 0.0328
10 0.0321
100 0.0312
1000 0.0302
10000 0.0289
pb RoHs
1 0.102
10 0.1
100 0.1
1000 0.09
10000 0.09
pb RoHs
1 0.0237
10 0.0232
100 0.0225
1000 0.0218
10000 0.0208
1 0.1961
10 0.1922
100 0.1863
1000 0.1804
10000 0.1726
pb RoHs
1 0.1311
10 0.1284
100 0.1245
1000 0.1206
10000 0.1153
pb RoHs
1 0.0577
10 0.0565
100 0.0548
1000 0.0531
10000 0.0508
pb RoHs
1 0.0492
10 0.0482
100 0.0467
1000 0.0453
10000 0.0433
pb RoHs
1 0.0304
10 0.0298
100 0.0289
1000 0.028
10000 0.0268
1 0.139
10 0.1363
100 0.1321
1000 0.1279
10000 0.1224
1 0.247
10 0.242
100 0.23
1000 0.23
10000 0.22
pb RoHs
1 0.141
10 0.138
100 0.13
1000 0.13
10000 0.12
pb RoHs
1 0.333
10 0.327
100 0.32
1000 0.31
10000 0.29
pb RoHs
1 0.1039
10 0.1018
100 0.0987
1000 0.0956
10000 0.0914
1 0.0382
10 0.0374
100 0.0363
1000 0.0351
10000 0.0336
pb RoHs
1 0.019
10 0.019
100 0.02
1000 0.02
10000 0.02
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!