shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Power Management ICs > Power Distribution Switches
Power Distribution Switches
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 484
BTS3205N Infineon - 1 $0.5846 10 $0.5729 100 $0.5554 1000 $0.5378 10000 $0.5144 pb RoHs View Get Quotation
BTS5180-2EKA Infineon - 1 $0.5461 10 $0.5352 100 $0.5188 1000 $0.5024 10000 $0.4806 pb RoHs View Get Quotation
BTS5090-1EJA Infineon - 1 $0.9692 10 $0.9498 100 $0.9208 1000 $0.8917 10000 $0.8529 pb RoHs View Get Quotation
BTS5020-2EKA Infineon - 1 $1.0231 10 $1.0026 100 $0.9719 1000 $0.9412 10000 $0.9003 pb RoHs View Get Quotation
BTS5045-1EJA Infineon - 1 $1.92 10 $1.8816 100 $1.824 1000 $1.7664 10000 $1.6896 pb RoHs View Get Quotation
BTS3160D Infineon - 1 $2.1046 10 $2.0625 100 $1.9994 1000 $1.9362 10000 $1.852 pb RoHs View Get Quotation
BTS141TC Infineon - 1 $2.3349 10 $2.2882 100 $2.2181 1000 $2.1481 10000 $2.0547 pb RoHs View Get Quotation
BTS4160DGA Infineon - 1 $0.8552 10 $0.8381 100 $0.8124 1000 $0.7867 10000 $0.7525 pb RoHs View Get Quotation
BSP772T Infineon - 1 $2.6923 10 $2.6385 100 $2.5577 1000 $2.477 10000 $2.3693 pb RoHs View Get Quotation
BTS5016-2EKA Infineon - 1 $2.6738 10 $2.6204 100 $2.5401 1000 $2.4599 10000 $2.353 pb RoHs View Get Quotation
BTS6142D Infineon - 1 $1.9354 10 $1.8967 100 $1.8386 1000 $1.7806 10000 $1.7031 pb RoHs View Get Quotation
BTT6020-1EKA Infineon - 1 $8.6154 10 $8.4431 100 $8.1846 1000 $7.9261 10000 $7.5815 pb RoHs View Get Quotation
BTS5200-4EKA Infineon - 1 $1.4746 10 $1.4451 100 $1.4009 1000 $1.3566 10000 $1.2976 pb RoHs View Get Quotation
BTS4141N Infineon - 1 $0.81 10 $0.7938 100 $0.7695 1000 $0.7452 10000 $0.7128 pb RoHs View Get Quotation
BTS5012-1EKB Infineon - 1 $1.3827 10 $1.355 100 $1.3135 1000 $1.2721 10000 $1.2167 pb RoHs View Get Quotation
BTS441TG Infineon - 1 $0.377 10 $0.3694 100 $0.3581 1000 $0.3468 10000 $0.3317 pb RoHs View Get Quotation
BTS5014SDA Infineon - 1 $5.5385 10 $5.4277 100 $5.2616 1000 $5.0954 10000 $4.8739 pb RoHs View Get Quotation
BTS50080-1TEA Infineon - 1 $1.3477 10 $1.3208 100 $1.2803 1000 $1.2399 10000 $1.186 pb RoHs View Get Quotation
BTS50080-1TEB Infineon - 1 $13.7077 10 $13.4336 100 $13.0223 1000 $12.6111 10000 $12.0628 pb RoHs View Get Quotation
BTT6200-4EMA Infineon - 1 $2.4 10 $2.352 100 $2.28 1000 $2.208 10000 $2.112 pb RoHs View Get Quotation
BTT6200-1EJA Infineon - 1 $28.3077 10 $27.7415 100 $26.8923 1000 $26.0431 10000 $24.9108 pb RoHs View Get Quotation
BTT6030-2ERB Infineon - 1 $7.9 10 $7.742 100 $7.505 1000 $7.268 10000 $6.952 pb RoHs View Get Quotation
BTT6200-4ESA Infineon - 1 $1.6385 10 $1.6057 100 $1.5565 1000 $1.5074 10000 $1.4419 pb RoHs View Get Quotation
BTT6100-2EKA Infineon - 1 $1.8 10 $1.764 100 $1.71 1000 $1.656 10000 $1.584 pb RoHs View Get Quotation
BTT6050-1EKA Infineon - 1 $1.2523 10 $1.2273 100 $1.1897 1000 $1.1521 10000 $1.102 pb RoHs View Get Quotation
BTT6050-1ERA Infineon - 1 $0.8884 10 $0.8707 100 $0.844 1000 $0.8174 10000 $0.7818 pb RoHs View Get Quotation
BTT6050-2ERA Infineon - 1 $2.2869 10 $2.2412 100 $2.1726 1000 $2.1039 10000 $2.0125 pb RoHs View Get Quotation
BTT6020-1ERA Infineon - 1 $1.7885 10 $1.7527 100 $1.699 1000 $1.6454 10000 $1.5738 pb RoHs View Get Quotation
BTT6010-1EKB Infineon - 1 $29.1692 10 $28.5859 100 $27.7108 1000 $26.8357 10000 $25.6689 pb RoHs View Get Quotation
BTT6030-2EKB Infineon - Get latest price! pb RoHs View Get Quotation
BTT6030-1ERA Infineon - 1 $0.76 10 $0.7448 100 $0.722 1000 $0.6992 10000 $0.6688 pb RoHs View Get Quotation
BTT6030-2ERA Infineon - 1 $1.0961 10 $1.0742 100 $1.0413 1000 $1.0084 10000 $0.9646 pb RoHs View Get Quotation
BTT6030-1EKA Infineon - 1 $2.3077 10 $2.2615 100 $2.1923 1000 $2.1231 10000 $2.0308 pb RoHs View Get Quotation
BTS71220-4ESE Infineon - 1 $71.0769 10 $69.6554 100 $67.5231 1000 $65.3908 10000 $62.5477 pb RoHs View Get Quotation
BTS7040-2EPA Infineon - 1 $0.9477 10 $0.9288 100 $0.9003 1000 $0.8719 10000 $0.834 pb RoHs View Get Quotation
BTS71220-4ESA Infineon - 1 $4.1416 10 $4.0587 100 $3.9345 1000 $3.8102 10000 $3.6446 pb RoHs View Get Quotation
BTS7120-2EPA Infineon - 1 $0.5123 10 $0.5021 100 $0.4867 1000 $0.4713 10000 $0.4508 pb RoHs View Get Quotation
BTS7008-1EPA Infineon - 1 $1.0418 10 $1.021 100 $0.9897 1000 $0.9585 10000 $0.9168 pb RoHs View Get Quotation
BTS7008-1EPP Infineon - 1 $1.5141 10 $1.4839 100 $1.4384 1000 $1.393 10000 $1.3325 pb RoHs View Get Quotation
BTS7020-2EPA Infineon - 1 $0.8862 10 $0.8685 100 $0.8419 1000 $0.8153 10000 $0.7798 pb RoHs View Get Quotation
BTS7008-1EPZ Infineon - 1 $2.134 10 $2.092 100 $2.03 1000 $1.96 10000 $1.88 pb RoHs View Get Quotation
BTS7040-1EPA Infineon - 1 $1.1693 10 $1.1459 100 $1.1108 1000 $1.0757 10000 $1.0289 pb RoHs View Get Quotation
BTS6110-1SJA Infineon - 1 $4.9154 10 $4.8171 100 $4.6696 1000 $4.5222 10000 $4.3256 pb RoHs View Get Quotation
BTS5200-1ENA Infineon - 1 $1.4538 10 $1.4248 100 $1.3811 1000 $1.3375 10000 $1.2794 pb RoHs View Get Quotation
BTS50040-2SFA Infineon - 1 $19.05 10 $18.669 100 $18.1 1000 $17.53 10000 $16.76 pb RoHs View Get Quotation
BTS50080-1TMA Infineon - 1 $6.2308 10 $6.1061 100 $5.9192 1000 $5.7323 10000 $5.4831 pb RoHs View Get Quotation
BTS50010-1TAD Infineon - 1 $1.2354 10 $1.2107 100 $1.1736 1000 $1.1365 10000 $1.0871 pb RoHs View Get Quotation
BTS50015-1TAD Infineon - 1 $5.355 10 $5.248 100 $5.09 1000 $4.93 10000 $4.71 pb RoHs View Get Quotation
BTS50025-1TAD Infineon - 1 $83.333 10 $81.667 100 $79.17 1000 $76.67 10000 $73.33 pb RoHs View Get Quotation
BTS50020-1TAD Infineon - 1 $5.035 10 $4.934 100 $4.78 1000 $4.63 10000 $4.43 pb RoHs View Get Quotation
1 0.5846
10 0.5729
100 0.5554
1000 0.5378
10000 0.5144
1 0.5461
10 0.5352
100 0.5188
1000 0.5024
10000 0.4806
1 0.9692
10 0.9498
100 0.9208
1000 0.8917
10000 0.8529
1 1.0231
10 1.0026
100 0.9719
1000 0.9412
10000 0.9003
1 1.92
10 1.8816
100 1.824
1000 1.7664
10000 1.6896
1 2.1046
10 2.0625
100 1.9994
1000 1.9362
10000 1.852
1 2.3349
10 2.2882
100 2.2181
1000 2.1481
10000 2.0547
1 0.8552
10 0.8381
100 0.8124
1000 0.7867
10000 0.7525
1 2.6923
10 2.6385
100 2.5577
1000 2.477
10000 2.3693
1 2.6738
10 2.6204
100 2.5401
1000 2.4599
10000 2.353
1 1.9354
10 1.8967
100 1.8386
1000 1.7806
10000 1.7031
1 8.6154
10 8.4431
100 8.1846
1000 7.9261
10000 7.5815
1 1.4746
10 1.4451
100 1.4009
1000 1.3566
10000 1.2976
1 0.81
10 0.7938
100 0.7695
1000 0.7452
10000 0.7128
1 1.3827
10 1.355
100 1.3135
1000 1.2721
10000 1.2167
1 0.377
10 0.3694
100 0.3581
1000 0.3468
10000 0.3317
1 5.5385
10 5.4277
100 5.2616
1000 5.0954
10000 4.8739
1 1.3477
10 1.3208
100 1.2803
1000 1.2399
10000 1.186
1 13.7077
10 13.4336
100 13.0223
1000 12.6111
10000 12.0628
1 2.4
10 2.352
100 2.28
1000 2.208
10000 2.112
1 28.3077
10 27.7415
100 26.8923
1000 26.0431
10000 24.9108
1 7.9
10 7.742
100 7.505
1000 7.268
10000 6.952
1 1.6385
10 1.6057
100 1.5565
1000 1.5074
10000 1.4419
1 1.8
10 1.764
100 1.71
1000 1.656
10000 1.584
1 1.2523
10 1.2273
100 1.1897
1000 1.1521
10000 1.102
1 0.8884
10 0.8707
100 0.844
1000 0.8174
10000 0.7818
1 2.2869
10 2.2412
100 2.1726
1000 2.1039
10000 2.0125
1 1.7885
10 1.7527
100 1.699
1000 1.6454
10000 1.5738
1 29.1692
10 28.5859
100 27.7108
1000 26.8357
10000 25.6689
1 0.76
10 0.7448
100 0.722
1000 0.6992
10000 0.6688
1 1.0961
10 1.0742
100 1.0413
1000 1.0084
10000 0.9646
1 2.3077
10 2.2615
100 2.1923
1000 2.1231
10000 2.0308
1 71.0769
10 69.6554
100 67.5231
1000 65.3908
10000 62.5477
1 0.9477
10 0.9288
100 0.9003
1000 0.8719
10000 0.834
1 4.1416
10 4.0587
100 3.9345
1000 3.8102
10000 3.6446
1 0.5123
10 0.5021
100 0.4867
1000 0.4713
10000 0.4508
1 1.0418
10 1.021
100 0.9897
1000 0.9585
10000 0.9168
1 1.5141
10 1.4839
100 1.4384
1000 1.393
10000 1.3325
1 0.8862
10 0.8685
100 0.8419
1000 0.8153
10000 0.7798
1 2.134
10 2.092
100 2.03
1000 1.96
10000 1.88
1 1.1693
10 1.1459
100 1.1108
1000 1.0757
10000 1.0289
1 4.9154
10 4.8171
100 4.6696
1000 4.5222
10000 4.3256
1 1.4538
10 1.4248
100 1.3811
1000 1.3375
10000 1.2794
1 19.05
10 18.669
100 18.1
1000 17.53
10000 16.76
1 6.2308
10 6.1061
100 5.9192
1000 5.7323
10000 5.4831
1 1.2354
10 1.2107
100 1.1736
1000 1.1365
10000 1.0871
1 5.355
10 5.248
100 5.09
1000 4.93
10000 4.71
1 83.333
10 81.667
100 79.17
1000 76.67
10000 73.33
1 5.035
10 4.934
100 4.78
1000 4.63
10000 4.43
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!