shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Power Management (PMIC) > Power Supply Controllers, Monitors
Power Supply Controllers, Monitors
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 2154
SRK2001L STMicroelectronics IC REG CTLR AC-DC LLC RES 10SSOP Get latest price! pb RoHs View Get Quotation
SRK2000ATR STMicroelectronics Synchronous rectifier smart driv 1 $3.2657 10 $3.2004 100 $3.1024 1000 $3.0044 10000 $2.8738 pb RoHs View Get Quotation
SEN012DG Power Integrations IC SIGNAL DISCONNECT 2CH 8SOIC Get latest price! pb RoHs View Get Quotation
SRK2001 STMicroelectronics IC REG CTLR AC-DC LLC RES 10SSOP 1 $2.4645 10 $2.4152 100 $2.3413 1000 $2.2673 10000 $2.1688 pb RoHs View Get Quotation
SRK2000D STMicroelectronics IC SMART DVR SYNC RECT 8-SOIC 1 $1.936 10 $1.8973 100 $1.8392 1000 $1.7811 10000 $1.7037 pb RoHs View Get Quotation
L6740LTR STMicroelectronics IC HYBRID CONTROLLERS 48TQFP 1 $5.2624 10 $5.1572 100 $4.9993 1000 $4.8414 10000 $4.6309 pb RoHs View Get Quotation
L6599AD STMicroelectronics IC RESONANT CONVRTR CTRLR 16SOIC 1 $2.173 10 $2.1295 100 $2.0644 1000 $1.9992 10000 $1.9122 pb RoHs View Get Quotation
ISL6506CB Intersil POWER SUPPLY CIRCUIT, FIXED 1 $1.5106 10 $1.4804 100 $1.4351 1000 $1.3898 10000 $1.3293 pb RoHs View Get Quotation
L6599ATDTR STMicroelectronics IC RESONANT CONVRTR CTRLR 16SOIC 1 $3.5298 10 $3.4592 100 $3.3533 1000 $3.2474 10000 $3.1062 pb RoHs View Get Quotation
ISL8724IRZ Intersil POWER SUPPLY CIRCUIT, ADJ 1 $4.3962 10 $4.3083 100 $4.1764 1000 $4.0445 10000 $3.8687 pb RoHs View Get Quotation
ISL6504ACRZ Intersil POWER SUPPLY CIRCUIT, FIXED 1 $2.9465 10 $2.8876 100 $2.7992 1000 $2.7108 10000 $2.5929 pb RoHs View Get Quotation
ISL6124IR Intersil POWER SUPPLY CIRCUIT, ADJ 1 $4.3578 10 $4.2706 100 $4.1399 1000 $4.0092 10000 $3.8349 pb RoHs View Get Quotation
ISL8723IRZ Intersil POWER SUPPLY SUPPORT CIRCUIT, AD 1 $2.6082 10 $2.556 100 $2.4778 1000 $2.3995 10000 $2.2952 pb RoHs View Get Quotation
ISL6126IRZA-T Intersil POWER SUPPLY CIRCUIT, ADJ 1 $4.7008 10 $4.6068 100 $4.4658 1000 $4.3247 10000 $4.1367 pb RoHs View Get Quotation
L6599N STMicroelectronics IC RESONANT CONVERTR CTRLR 16DIP Get latest price! pb RoHs View Get Quotation
ISL6125IR-T Intersil POWER SUPPLY CIRCUIT, ADJ 1 $2.1528 10 $2.1097 100 $2.0452 1000 $1.9806 10000 $1.8945 pb RoHs View Get Quotation
UCC2805QDREP Texas Instruments IC CURRENT-MODE PWM LP 8-SOIC 1 $4.209 10 $4.1248 100 $3.9986 1000 $3.8723 10000 $3.7039 pb RoHs View Get Quotation
NCP45492XMNTWG onsemi IC 4CH SHUNT MONTIOR 26V 1 $1.7604 10 $1.7252 100 $1.6724 1000 $1.6196 10000 $1.5492 pb RoHs View Get Quotation
NCP4390DR2G onsemi ADVANCED SECONDARY SIDE LLC RESO 1 $2.023 10 $1.9825 100 $1.9218 1000 $1.8612 10000 $1.7802 pb RoHs View Get Quotation
NCP4306AADZZZAMN1TBG onsemi SECONDARY SIDE SYNCHRONOU 1 $0.969 10 $0.9496 100 $0.9205 1000 $0.8915 10000 $0.8527 pb RoHs View Get Quotation
NCP4306AADZZZAMNTWG onsemi SECONDARY SIDE SYNCHRONOU 1 $1.183 10 $1.1593 100 $1.1239 1000 $1.0884 10000 $1.041 pb RoHs View Get Quotation
NCP4306AAAZZZAMNTWG onsemi SECONDARY SIDE SYNCHRONOU 1 $1.357 10 $1.3299 100 $1.2892 1000 $1.2484 10000 $1.1942 pb RoHs View Get Quotation
NCP4306AAAZZZAMN1TBG onsemi SECONDARY SIDE SYNCHRONOU 1 $1.17 10 $1.1466 100 $1.1115 1000 $1.0764 10000 $1.0296 pb RoHs View Get Quotation
5962-8670405PA Texas Instruments UC1842A CURRENT MODE PWM CONTROL 1 $25.9987 10 $25.4787 100 $24.6988 1000 $23.9188 10000 $22.8789 pb RoHs View Get Quotation
FAN301ULMY Fairchild Semiconductor BATTERY CHARGE CONTROLLER 1 $0.4945 10 $0.4846 100 $0.4698 1000 $0.4549 10000 $0.4352 pb RoHs View Get Quotation
FAN63901JMPX onsemi USB-PD3.0 STATE MACHINE DEVICE 1 $2.0273 10 $1.9868 100 $1.9259 1000 $1.8651 10000 $1.784 pb RoHs View Get Quotation
INA234AIYBJR Texas Instruments IC CURR SENSE 1 CIRCUIT 8DSBGA 1 $1.843 10 $1.8061 100 $1.7508 1000 $1.6956 10000 $1.6218 pb RoHs View Get Quotation
INA228AQDGSRQ1 Texas Instruments IC PWR MONITOR 10VSSOP 1 $5.8045 10 $5.6884 100 $5.5143 1000 $5.3401 10000 $5.108 pb RoHs View Get Quotation
INA238AQDGSRQ1 Texas Instruments IC PWR MONITOR 10VSSOP 1 $5.4398 10 $5.331 100 $5.1678 1000 $5.0046 10000 $4.787 pb RoHs View Get Quotation
INA239AQDGSRQ1 Texas Instruments IC PWR MONITOR 10VSSOP 1 $5.2364 10 $5.1317 100 $4.9746 1000 $4.8175 10000 $4.608 pb RoHs View Get Quotation
INA237AIDGSR Texas Instruments IC PWR MONITOR 10VSSOP 1 $2.4485 10 $2.3995 100 $2.3261 1000 $2.2526 10000 $2.1547 pb RoHs View Get Quotation
INA237AIDGST Texas Instruments IC PWR MONITOR 10VSSOP 1 $2.9736 10 $2.9141 100 $2.8249 1000 $2.7357 10000 $2.6168 pb RoHs View Get Quotation
INA238AIDGSR Texas Instruments IC PWR MONITOR 10VSSOP 1 $3.5581 10 $3.4869 100 $3.3802 1000 $3.2735 10000 $3.1311 pb RoHs View Get Quotation
INA238AIDGST Texas Instruments IC PWR MONITOR 10VSSOP 1 $4.5493 10 $4.4583 100 $4.3218 1000 $4.1854 10000 $4.0034 pb RoHs View Get Quotation
INA239AIDGSR Texas Instruments IC PWR MONITOR 10VSSOP 1 $4.6928 10 $4.5989 100 $4.4582 1000 $4.3174 10000 $4.1297 pb RoHs View Get Quotation
INA239AIDGST Texas Instruments IC PWR MONITOR 10VSSOP 1 $4.7785 10 $4.6829 100 $4.5396 1000 $4.3962 10000 $4.2051 pb RoHs View Get Quotation
INA228AIDGSR Texas Instruments IC PWR MONITOR 10VSSOP 1 $5.5296 10 $5.419 100 $5.2531 1000 $5.0872 10000 $4.866 pb RoHs View Get Quotation
INA228AIDGST Texas Instruments IC PWR MONITOR 10VSSOP 1 $5.0922 10 $4.9904 100 $4.8376 1000 $4.6848 10000 $4.4811 pb RoHs View Get Quotation
UC1843MKGD1 Texas Instruments IC REG CTRLR MULT TOPOLOGY DIE 1 $360.56 10 $353.3488 100 $342.532 1000 $331.7152 10000 $317.2928 pb RoHs View Get Quotation
UCC256403ADDBR Texas Instruments IC ISOLATION 1 $2.628 10 $2.5754 100 $2.4966 1000 $2.4178 10000 $2.3126 pb RoHs View Get Quotation
UCC256403DDBR Texas Instruments HALF BRIDGE CONT WITH HV DRIVER 1 $1.8396 10 $1.8028 100 $1.7476 1000 $1.6924 10000 $1.6188 pb RoHs View Get Quotation
UCC256403DDBT Texas Instruments HALF BRIDGE CONT WITH HV DRIVER 1 $2.893 10 $2.8351 100 $2.7484 1000 $2.6616 10000 $2.5458 pb RoHs View Get Quotation
UCC24612-1DBVR Texas Instruments SYNC RECTIFIER FLYBACK 1 $1.0948 10 $1.0729 100 $1.0401 1000 $1.0072 10000 $0.9634 pb RoHs View Get Quotation
UCC24612-1DBVT Texas Instruments HIGH-FREQUENCY MULTI-MODE SYNCHR 1 $1.0767 10 $1.0552 100 $1.0229 1000 $0.9906 10000 $0.9475 pb RoHs View Get Quotation
UCC24612-2DBVR Texas Instruments SYNC RECTIFIER FLYBACK 1 $1.0672 10 $1.0459 100 $1.0138 1000 $0.9818 10000 $0.9391 pb RoHs View Get Quotation
UCC24612-2DBVT Texas Instruments HIGH-FREQUENCY MULTI-MODE SYNCHR 1 $0.7857 10 $0.77 100 $0.7464 1000 $0.7228 10000 $0.6914 pb RoHs View Get Quotation
UCD3138128APFC Texas Instruments IC DGTL PWR CTRLR 80TQFP 1 $22.7591 10 $22.3039 100 $21.6211 1000 $20.9384 10000 $20.028 pb RoHs View Get Quotation
UCD3138128APFCR Texas Instruments IC DGTL PWR CTRLR 80TQFP 1 $12.3714 10 $12.124 100 $11.7528 1000 $11.3817 10000 $10.8868 pb RoHs View Get Quotation
UCC24636DBVR Texas Instruments IC REG SR CTRLR SYNC SOT23-6 1 $1.2384 10 $1.2136 100 $1.1765 1000 $1.1393 10000 $1.0898 pb RoHs View Get Quotation
UCC24636DBVT Texas Instruments IC REG SR CTRLR SYNC SOT23-6 1 $1.3795 10 $1.3519 100 $1.3105 1000 $1.2691 10000 $1.214 pb RoHs View Get Quotation
Synchronous rectifier smart driv
1 3.2657
10 3.2004
100 3.1024
1000 3.0044
10000 2.8738
IC REG CTLR AC-DC LLC RES 10SSOP
1 2.4645
10 2.4152
100 2.3413
1000 2.2673
10000 2.1688
IC SMART DVR SYNC RECT 8-SOIC
1 1.936
10 1.8973
100 1.8392
1000 1.7811
10000 1.7037
IC HYBRID CONTROLLERS 48TQFP
1 5.2624
10 5.1572
100 4.9993
1000 4.8414
10000 4.6309
IC RESONANT CONVRTR CTRLR 16SOIC
1 2.173
10 2.1295
100 2.0644
1000 1.9992
10000 1.9122
POWER SUPPLY CIRCUIT, FIXED
1 1.5106
10 1.4804
100 1.4351
1000 1.3898
10000 1.3293
IC RESONANT CONVRTR CTRLR 16SOIC
1 3.5298
10 3.4592
100 3.3533
1000 3.2474
10000 3.1062
POWER SUPPLY CIRCUIT, ADJ
1 4.3962
10 4.3083
100 4.1764
1000 4.0445
10000 3.8687
POWER SUPPLY CIRCUIT, FIXED
1 2.9465
10 2.8876
100 2.7992
1000 2.7108
10000 2.5929
POWER SUPPLY CIRCUIT, ADJ
1 4.3578
10 4.2706
100 4.1399
1000 4.0092
10000 3.8349
POWER SUPPLY SUPPORT CIRCUIT, AD
1 2.6082
10 2.556
100 2.4778
1000 2.3995
10000 2.2952
POWER SUPPLY CIRCUIT, ADJ
1 4.7008
10 4.6068
100 4.4658
1000 4.3247
10000 4.1367
POWER SUPPLY CIRCUIT, ADJ
1 2.1528
10 2.1097
100 2.0452
1000 1.9806
10000 1.8945
IC CURRENT-MODE PWM LP 8-SOIC
1 4.209
10 4.1248
100 3.9986
1000 3.8723
10000 3.7039
IC 4CH SHUNT MONTIOR 26V
1 1.7604
10 1.7252
100 1.6724
1000 1.6196
10000 1.5492
ADVANCED SECONDARY SIDE LLC RESO
1 2.023
10 1.9825
100 1.9218
1000 1.8612
10000 1.7802
SECONDARY SIDE SYNCHRONOU
1 0.969
10 0.9496
100 0.9205
1000 0.8915
10000 0.8527
SECONDARY SIDE SYNCHRONOU
1 1.183
10 1.1593
100 1.1239
1000 1.0884
10000 1.041
SECONDARY SIDE SYNCHRONOU
1 1.357
10 1.3299
100 1.2892
1000 1.2484
10000 1.1942
SECONDARY SIDE SYNCHRONOU
1 1.17
10 1.1466
100 1.1115
1000 1.0764
10000 1.0296
UC1842A CURRENT MODE PWM CONTROL
1 25.9987
10 25.4787
100 24.6988
1000 23.9188
10000 22.8789
BATTERY CHARGE CONTROLLER
1 0.4945
10 0.4846
100 0.4698
1000 0.4549
10000 0.4352
pb RoHs
USB-PD3.0 STATE MACHINE DEVICE
1 2.0273
10 1.9868
100 1.9259
1000 1.8651
10000 1.784
IC CURR SENSE 1 CIRCUIT 8DSBGA
1 1.843
10 1.8061
100 1.7508
1000 1.6956
10000 1.6218
IC PWR MONITOR 10VSSOP
1 5.8045
10 5.6884
100 5.5143
1000 5.3401
10000 5.108
IC PWR MONITOR 10VSSOP
1 5.4398
10 5.331
100 5.1678
1000 5.0046
10000 4.787
IC PWR MONITOR 10VSSOP
1 5.2364
10 5.1317
100 4.9746
1000 4.8175
10000 4.608
IC PWR MONITOR 10VSSOP
1 2.4485
10 2.3995
100 2.3261
1000 2.2526
10000 2.1547
IC PWR MONITOR 10VSSOP
1 2.9736
10 2.9141
100 2.8249
1000 2.7357
10000 2.6168
IC PWR MONITOR 10VSSOP
1 3.5581
10 3.4869
100 3.3802
1000 3.2735
10000 3.1311
IC PWR MONITOR 10VSSOP
1 4.5493
10 4.4583
100 4.3218
1000 4.1854
10000 4.0034
IC PWR MONITOR 10VSSOP
1 4.6928
10 4.5989
100 4.4582
1000 4.3174
10000 4.1297
IC PWR MONITOR 10VSSOP
1 4.7785
10 4.6829
100 4.5396
1000 4.3962
10000 4.2051
IC PWR MONITOR 10VSSOP
1 5.5296
10 5.419
100 5.2531
1000 5.0872
10000 4.866
IC PWR MONITOR 10VSSOP
1 5.0922
10 4.9904
100 4.8376
1000 4.6848
10000 4.4811
IC REG CTRLR MULT TOPOLOGY DIE
1 360.56
10 353.3488
100 342.532
1000 331.7152
10000 317.2928
1 2.628
10 2.5754
100 2.4966
1000 2.4178
10000 2.3126
HALF BRIDGE CONT WITH HV DRIVER
1 1.8396
10 1.8028
100 1.7476
1000 1.6924
10000 1.6188
HALF BRIDGE CONT WITH HV DRIVER
1 2.893
10 2.8351
100 2.7484
1000 2.6616
10000 2.5458
SYNC RECTIFIER FLYBACK
1 1.0948
10 1.0729
100 1.0401
1000 1.0072
10000 0.9634
HIGH-FREQUENCY MULTI-MODE SYNCHR
1 1.0767
10 1.0552
100 1.0229
1000 0.9906
10000 0.9475
SYNC RECTIFIER FLYBACK
1 1.0672
10 1.0459
100 1.0138
1000 0.9818
10000 0.9391
HIGH-FREQUENCY MULTI-MODE SYNCHR
1 0.7857
10 0.77
100 0.7464
1000 0.7228
10000 0.6914
IC DGTL PWR CTRLR 80TQFP
1 22.7591
10 22.3039
100 21.6211
1000 20.9384
10000 20.028
IC DGTL PWR CTRLR 80TQFP
1 12.3714
10 12.124
100 11.7528
1000 11.3817
10000 10.8868
IC REG SR CTRLR SYNC SOT23-6
1 1.2384
10 1.2136
100 1.1765
1000 1.1393
10000 1.0898
IC REG SR CTRLR SYNC SOT23-6
1 1.3795
10 1.3519
100 1.3105
1000 1.2691
10000 1.214
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!