1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $7.762 | $7.606 | $7.37 | $7.14 | $6.83 | Get Quotation! |
Frequency - Switching: | 250kHz ~ 2MHz |
---|---|
Duty Cycle (Max): | 50% |
Synchronous Rectifier: | Yes |
Supplier Device Package: | 48-LFCSP-WQ (7x7) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
Manufacturer Standard Lead Time: | 12 Weeks |
Voltage - Supply (Vcc/Vdd): | 4.5 V ~ 15.5 V |
Email: | info@shengyuic.com |
Output Phases: | 2 |
Function: | Step-Down |
Clock Sync: | Yes |
Operating Temperature: | -40°C ~ 125°C (TJ) |
Output Type: | Transistor Driver |
Output Configuration: | Positive |
Package / Case: | 48-WFQFN Exposed Pad, CSP |
Packaging: | Tape & Reel (TR) |
Detailed Description: | Buck Regulator Positive Output Step-Down DC-DC Controller IC 48-LFCSP-WQ (7x7) |
Topology: | Buck |
Series: | - |
Serial Interfaces: | - |
Base Part Number: | ADP5054 |
Other Names: | ADP5054ACPZ-R7-ND ADP5054ACPZ-R7TR |
Number of Outputs: | 4 |
Control Features: | Enable, Frequency Control, Power Good |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!