1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.151 | $2.108 | $2.04 | $1.98 | $1.89 | Get Quotation! |
Min Operating Temperature | -40 °C |
---|---|
Saturation Current | 3.8 A |
Inductance Tolerance | 20 % |
REACH SVHC | No SVHC |
Mount | Surface Mount |
Tolerance | 20 % |
Termination | SMD/SMT |
RoHS | Compliant |
DC Resistance (DCR) | 38 mΩ |
Max Operating Temperature | 85 °C |
Inductance | 10 µH |
Self Resonant Frequency | 30 MHz |
Length | 12.95 mm |
Core Material | Ferrite |
Lifecycle Status | Production (Last Updated: 11 hours ago) |
Test Frequency | 100 kHz |
Packaging | Cut Tape |
Max DC Current | 3.9 A |
RMS Current (Irms) | 3.9 A |
Height | 5.21 mm |
Width | 9.4 mm |
Lead Free | Contains Lead |
Case/Package | SMD/SMT |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!