1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $64.534 | $63.243 | $61.31 | $59.37 | $56.79 | Get Quotation! |
Voltage-Supply(Vcc/Vdd) | 10V ~ 450V |
---|---|
SynchronousRectifier | No |
ControlFeatures | Enable, Frequency Control, Reset |
Frequency-Switching | 3MHz |
DutyCycle(Max) | 49.4% |
OperatingTemperature | -55°C ~ 125°C (TJ) |
ProductStatus | Active |
Package/Case | 16-SOIC (0.154, 3.90mm Width) |
Topology | Flyback |
MountingType | Surface Mount |
OutputPhases | 1 |
Series | - |
Function | Step-Up/Step-Down |
NumberofOutputs | 1 |
OutputConfiguration | Positive |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
SerialInterfaces | - |
OutputType | Transistor Driver |
ClockSync | No |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!