1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $8.333 | $8.167 | $7.92 | $7.67 | $7.33 | Get Quotation! |
Max Frequency | 850kHz |
---|---|
Control Mode | CURRENT-MODE |
Input Voltage (Min) | 4.5V |
Output Type | Transistor Driver |
Output Configuration | Positive |
Surface Mount | YES |
Terminal Finish | Matte Tin (Sn) |
Function | Step-Up |
Terminal Position | DUAL |
Package / Case | 28-SSOP (0.154, 3.90mm Width) |
Number of Channels | 1 |
Technology | CMOS |
Frequency - Switching | 105kHz~760kHz |
Lifecycle Status | PRODUCTION (Last Updated: 3 months ago) |
Terminal Form | GULL WING |
Number of Pins | 28 |
Number of Terminations | 28 |
ECCN Code | EAR99 |
Width | 3.9mm |
Control Technique | PULSE WIDTH MODULATION |
Voltage - Supply (Vcc/Vdd) | 4.5V~38V |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Analog IC - Other Type | DUAL SWITCHING CONTROLLER |
Operating Temperature | -40°C~125°C TJ |
Synchronous Rectifier | Yes |
Input Voltage-Nom | 12V |
Additional Feature | ALSO HAS OUTPUT VOLTAGES UP TO 60V |
Topology | Boost |
Mounting Type | Surface Mount |
JESD-609 Code | e3 |
Factory Lead Time | 16 Weeks |
Clock Sync | No |
Number of Outputs | 2 |
Time@Peak Reflow Temperature-Max (s) | 30 |
Peak Reflow Temperature (Cel) | 260 |
Control Features | Current Limit, Enable, Frequency Control, Power Good, Soft Start |
Duty Cycle (Max) | 96% |
Switcher Configuration | PHASE-SHIFT |
Length | 9.9mm |
Subcategory | Switching Regulator or Controllers |
Input Voltage (Max) | 38V |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Published | 2012 |
Output Voltage | 5.4V |
Terminal Pitch | 0.635mm |
Base Part Number | LTC3788 |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!