1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $3.2 | $3.136 | $3.04 | $2.94 | $2.82 | Get Quotation! |
Max Frequency | 650kHz |
---|---|
Control Mode | CURRENT-MODE |
Input Voltage (Min) | 2.4V |
Output Type | Transistor Driver |
Output Configuration | Positive |
Surface Mount | YES |
Terminal Finish | Matte Tin (Sn) |
Function | Step-Down |
Terminal Position | DUAL |
Package / Case | SOT-23-6 Thin, TSOT-23-6 |
Frequency - Switching | 550kHz |
Lifecycle Status | PRODUCTION (Last Updated: 3 weeks ago) |
Terminal Form | GULL WING |
Number of Pins | 6 |
Number of Terminations | 6 |
ECCN Code | EAR99 |
Lead Free | Lead Free |
Voltage - Supply (Vcc/Vdd) | 2.4V~9.8V |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Analog IC - Other Type | SWITCHING CONTROLLER |
Operating Temperature | -40°C~85°C TA |
Synchronous Rectifier | No |
Input Voltage-Nom | 4.2V |
Max Duty Cycle | 100 % |
Output Current | 5A |
Number of Output Phases | 1 |
Topology | Buck |
Mounting Type | Surface Mount |
JESD-609 Code | e3 |
Factory Lead Time | 8 Weeks |
Time@Peak Reflow Temperature-Max (s) | 30 |
Peak Reflow Temperature (Cel) | 260 |
Control Features | Current Limit, Enable |
Length | 2.9mm |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Published | 2004 |
Output Voltage | 9.8V |
Terminal Pitch | 0.95mm |
Base Part Number | LTC3801 |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!