1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $7.49 | $7.34 | $7.12 | $6.89 | $6.59 | Get Quotation! |
Max Frequency | 240kHz |
---|---|
Control Mode | CURRENT-MODE |
Input Voltage (Min) | 7.25V |
Output Type | Transistor Driver |
Output Configuration | Positive, Isolation Capable |
Surface Mount | YES |
Terminal Finish | Matte Tin (Sn) |
Output Current-Max | 1A |
Function | Step-Up/Step-Down |
Terminal Position | DUAL |
Package / Case | SOT-23-6 Thin, TSOT-23-6 |
Technology | CMOS |
Frequency - Switching | 200kHz |
Lifecycle Status | PRODUCTION (Last Updated: 3 months ago) |
Terminal Form | GULL WING |
Number of Pins | 6 |
Number of Terminations | 6 |
ECCN Code | EAR99 |
Control Technique | PULSE WIDTH MODULATION |
Voltage - Supply (Vcc/Vdd) | 5.7V~8V |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Analog IC - Other Type | SWITCHING CONTROLLER |
Operating Temperature | -55°C~150°C TJ |
Synchronous Rectifier | No |
Input Voltage-Nom | 8V |
Topology | Flyback |
Mounting Type | Surface Mount |
JESD-609 Code | e3 |
Factory Lead Time | 16 Weeks |
Number of Outputs | 1 |
Control Features | Current Limit, Enable |
Duty Cycle (Max) | 80% |
Switcher Configuration | SINGLE |
Length | 2.9mm |
Subcategory | Switching Regulator or Controllers |
Input Voltage (Max) | 9.5V |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Published | 2010 |
Terminal Pitch | 0.95mm |
Base Part Number | LTC3803 |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!