1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.712 | $2.657 | $2.58 | $2.49 | $2.39 | Get Quotation! |
Min Operating Temperature | -55 °C |
---|---|
Propagation Delay | 90 ns |
Throw Configuration | DPST |
Min Supply Voltage | 3 V |
Mount | Through Hole |
Max Supply Voltage | 18 V |
RoHS | Compliant |
Number of Outputs | 4 |
Resistance | 1.05 kΩ |
Max Operating Temperature | 125 °C |
Power Dissipation | 500 mW |
Number of Channels | 4 |
Bandwidth | 17 MHz |
Number of Inputs | 8 |
Packaging | Box |
Number of Pins | 16 |
Polarity | Non-Inverting |
Number of Circuits | 4 |
Lead Free | Contains Lead |
Case/Package | PDIP |
Max Power Dissipation | 500 mW |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!