1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.353 | $0.346 | $0.34 | $0.33 | $0.31 | Get Quotation! |
Min Operating Temperature | -40 °C |
---|---|
Schedule B | 8542390000 |
Min Supply Voltage | 2.7 V |
Mount | Surface Mount |
Max Supply Voltage | 5.5 V |
Output Configuration | High Side |
RoHS | Compliant |
Radiation Hardening | No |
Drain to Source Resistance | 90 mΩ |
Number of Channels | 1 |
Min Input Voltage | 2.7 V |
Lifecycle Status | Production (Last Updated: 2 years ago) |
Voltage | 5.5 V |
Number of Inputs | 1 |
Number of Pins | 5 |
Height | 1.3 mm |
Width | 1.75 mm |
Lead Free | Lead Free |
Max Supply Current | 40 µA |
Max Power Dissipation | 32.5 mW |
Nominal Supply Current | 40 µA |
Output Current | 0 A |
Current Rating | 500 mA |
Turn-On Delay Time | 5 ms |
Number of Outputs | 1 |
Resistance | 120 mΩ |
Max Operating Temperature | 85 °C |
Power Dissipation | 32.5 mW |
Fault Protection | Over Temperature, Reverse Current |
Nominal Input Voltage | 5 V |
Length | 3 mm |
Turn-Off Delay Time | 10 ms |
Operating Supply Voltage | 5.5 V |
Packaging | Tape & Reel (TR) |
Current | 500 mA |
Interface | On/Off |
Max Input Voltage | 5.5 V |
Max Output Current | 500 mA |
Case/Package | SOT-23-5 |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!