1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $30.833 | $30.217 | $29.29 | $28.37 | $27.13 | Get Quotation! |
Analog IC - Other Type | POWER SUPPLY SUPPORT CIRCUIT |
---|---|
Operating Temperature | -40°C~105°C |
Applications | USB, Type-C Configuration |
Mounting Type | Surface Mount |
Factory Lead Time | 14 Weeks |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
Peak Reflow Temperature (Cel) | NOT SPECIFIED |
Package / Case | 24-VFQFN Exposed Pad |
Lifecycle Status | ACTIVE (Last Updated: 7 months ago) |
Voltage - Supply | 4.1V~22V |
Packaging | Tape & Reel (TR) |
Part Status | Active |
RoHS Status | ROHS3 Compliant |
Base Part Number | STUSB47 |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!