1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.869 | $0.851 | $0.83 | $0.8 | $0.76 | Get Quotation! |
Operating Temperature | -40°C~85°C TA |
---|---|
Min Operating Temperature | -40°C |
Input Type | Inverting |
Output Type | N-Channel |
Switch Type | General Purpose |
Output Configuration | Low Side |
Voltage - Load | 50V Max |
Ratio - Input:Output | 1:1 |
Mounting Type | Surface Mount |
Factory Lead Time | 17 Weeks |
Current - Output (Max) | 300mA |
Supplier Device Package | 16-SSOP |
Number of Outputs | 7 |
Max Operating Temperature | 85°C |
Package / Case | 16-LSSOP (0.173, 4.40mm Width) |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Number of Pins | 16 |
Voltage - Supply (Vcc/Vdd) | Not Required |
Interface | On/Off |
RoHS Status | RoHS Compliant |
Max Output Current | 1.75A |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!