1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $40.0 | $39.2 | $38.0 | $36.8 | $35.2 | Get Quotation! |
Nominal Supply Current | 1.5 µA |
---|---|
Min Operating Temperature | -40 °C |
Mount | Surface Mount |
RoHS | Compliant |
Radiation Hardening | No |
Number of Outputs | 1 |
Resistance | 12 mΩ |
Max Operating Temperature | 150 °C |
Lifecycle Status | Production (Last Updated: 2 years ago) |
Output Current per Channel | 45 A |
Packaging | Cut Tape (CT) |
Number of Pins | 24 |
Max Output Current | 65 A |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!