1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $150.75 | $147.735 | $143.21 | $138.69 | $132.66 | Get Quotation! |
Min Operating Temperature | -40 °C |
---|---|
Min Supply Voltage | 4.5 V |
Mount | Surface Mount |
Max Supply Voltage | 28 V |
Output Configuration | High Side |
RoHS | Compliant |
Number of Outputs | 2 |
Max Operating Temperature | 150 °C |
Fault Protection | Over Temperature, Over Voltage |
Lifecycle Status | Production (Last Updated: 2 years ago) |
Packaging | Tape & Reel (TR) |
Number of Pins | 24 |
Lead Free | Lead Free |
Interface | On/Off |
Max Output Current | 19 A |
Max Supply Current | 6 mA |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!