1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Nominal Supply Current | 12 µA |
---|---|
Min Operating Temperature | -40 °C |
Output Current | 9 A |
Mount | Surface Mount |
Output Configuration | High Side |
RoHS | Compliant |
Radiation Hardening | No |
Number of Outputs | 2 |
Resistance | 60 mΩ |
Max Operating Temperature | 150 °C |
Power Dissipation | 8.3 W |
Fault Protection | Over Temperature |
Min Input Voltage | 5.5 V |
Operating Supply Voltage | 36 V |
Packaging | Tape & Reel (TR) |
Number of Pins | 16 |
Interface | On/Off |
Max Input Voltage | 36 V |
Max Output Current | 6 A |
Max Supply Current | 12 µA |
Case/Package | SO |
Max Power Dissipation | 8.3 W |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!