1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.7 | $0.686 | $0.67 | $0.64 | $0.62 | Get Quotation! |
Min Operating Temperature | -40 °C |
---|---|
REACH SVHC | Unknown |
Output Current | 1.5 A |
Mount | Surface Mount |
Current Rating | 1.5 A |
Output Configuration | High Side |
Turn-On Delay Time | 400 µs |
RoHS | Compliant |
Weight | 29.993795 mg |
Radiation Hardening | No |
Number of Outputs | 1 |
Resistance | 85 mΩ |
Max Operating Temperature | 85 °C |
Fault Protection | Over Temperature |
Nominal Input Voltage | 6.5 V |
Turn-Off Delay Time | 20 µs |
Operating Supply Voltage | 6.5 V |
Number of Pins | 5 |
Lead Free | Lead Free |
Interface | On/Off |
Max Output Current | 1.5 A |
Case/Package | SOT-23 |
Exar Corporation
MAX LINEAR - XRP2523ISTR-F.. - USB 3.0 Power Distribution Switch, High Side, Active High, 1 Output, 6.5V, 1.5A, SOT-23-5
Exar Corporation
EXAR XRP2524IDTR-F USB 3.0 Power Distribution Switch, High Side, Active High, 2 Outputs, 6.5V, 1.5A, NSOIC-8
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!