Adjustable Inductors165 results
Manufacturers
Product Status
Q @ Freq
Mounting Type
Package / Case
Size / Dimension
| 2,590 | * | Tape & Reel (TR) | ||||||||||
| 66 |
1:
$0.823
10:
$0.806
100:
$0.78
1000:
$0.76
10000:
$0.72
|
- | - | - | - | - | - | - | ||||
| 70 |
1:
$0.823
10:
$0.806
100:
$0.78
1000:
$0.76
10000:
$0.72
|
- | - | - | - | - | - | - | ||||
| 95 |
1:
$0.823
10:
$0.806
100:
$0.78
1000:
$0.76
10000:
$0.72
|
- | - | - | - | - | - | - | ||||
| 97 |
1:
$0.865
10:
$0.848
100:
$0.82
1000:
$0.8
10000:
$0.76
|
- | - | - | - | - | - | - | ||||
| 84 |
1:
$0.947
10:
$0.928
100:
$0.9
1000:
$0.87
10000:
$0.83
|
- | - | - | - | - | - | - | ||||
| 74 |
1:
$0.947
10:
$0.928
100:
$0.9
1000:
$0.87
10000:
$0.83
|
- | - | - | - | - | - | - | ||||
| 89 |
1:
$1.174
10:
$1.151
100:
$1.12
1000:
$1.08
10000:
$1.03
|
10 µH | ±3% | 45 @ 15MHz | Surface Mount | Nonstandard | 0.244" L x 0.232" W (6.20mm x 5.90mm) | 0.217" (5.50mm) | ||||
| 79 |
1:
$1.7
10:
$1.666
100:
$1.61
1000:
$1.56
10000:
$1.5
|
52 mH | ±7% | 10 @ 79.6kHz | Surface Mount | Nonstandard | 0.228" L x 0.220" W (5.80mm x 5.60mm) | 0.209" (5.30mm) | ||||
| 67 | 37 nH | - | 85 @ 80MHz | Through Hole | Radial | 0.400" L x 0.400" W (10.16mm x 10.16mm) | 0.562" (14.27mm) | |||||
| 67 | 59 nH | - | 95 @ 75MHz | Through Hole | Radial | 0.400" L x 0.400" W (10.16mm x 10.16mm) | 0.562" (14.27mm) | |||||
| 55 | 86 nH | - | 90 @ 75MHz | Through Hole | Radial | 0.400" L x 0.400" W (10.16mm x 10.16mm) | 0.562" (14.27mm) | |||||
| 70 | 117 nH | - | 90 @ 50MHz | Through Hole | Radial | 0.400" L x 0.400" W (10.16mm x 10.16mm) | 0.562" (14.27mm) | |||||
| 52 | 150 nH | - | 80 @ 45MHz | Through Hole | Radial | 0.400" L x 0.400" W (10.16mm x 10.16mm) | 0.562" (14.27mm) | |||||
| 69 | 184 nH | - | 70 @ 45MHz | Through Hole | Radial | 0.400" L x 0.400" W (10.16mm x 10.16mm) | 0.562" (14.27mm) | |||||
| 90 | 226 nH | - | 65 @ 45MHz | Through Hole | Radial | 0.400" L x 0.400" W (10.16mm x 10.16mm) | 0.562" (14.27mm) | |||||
| 59 | 258 nH | - | 60 @ 45MHz | Through Hole | Radial | 0.400" L x 0.400" W (10.16mm x 10.16mm) | 0.562" (14.27mm) | |||||
| 82 | 296 nH | - | 55 @ 45MHz | Through Hole | Radial | 0.400" L x 0.400" W (10.16mm x 10.16mm) | 0.562" (14.27mm) | |||||
| 58 | 335 nH | - | 50 @ 45MHz | Through Hole | Radial | 0.400" L x 0.400" W (10.16mm x 10.16mm) | 0.562" (14.27mm) | |||||
| 57 | 4.7 mH | ±6% | 100 @ 100kHz | Through Hole | - | 0.303" L x 0.303" W (7.70mm x 7.70mm) | 0.433" (11.00mm) | |||||
| 70 | - | - | - | - | - | - | - | |||||
| 84 | - | - | - | - | - | - | - | |||||
| 56 | - | - | - | - | - | - | - | |||||
| 55 | - | - | - | - | - | - | - | |||||
| 80 | - | - | - | - | - | - | - | |||||
| 74 | - | - | - | - | - | - | - | |||||
| 73 | - | - | - | - | - | - | - | |||||
| 58 | - | - | - | - | - | - | - | |||||
| 89 | - | - | - | - | - | - | - | |||||
| 85 | - | - | - | - | - | - | - |




