Blade Type Power Connector Contacts355 results
- | Bulk | |||||||||||
15,501 | * | Box | - | - | - | - | - | - | - | |||
24,074 | Sabre 43178 | Tape & Reel (TR),Cut Tape (CT) | Male Blade | Crimp | 18 AWG | Brass | Tin | 20.0µin (0.51µm) | Stamped | |||
7,658 | Sabre 43375 | Tape & Reel (TR),Cut Tape (CT) | Female Blade Socket | Crimp | 14-16 AWG | Brass | Tin | 20.0µin (0.51µm) | Stamped | |||
16,065 | VersaBlade 35745 | Tape & Reel (TR),Cut Tape (CT) | Male Blade | Crimp | 20-22 AWG | Brass | Tin | 31.5µin (0.80µm) | Stamped | |||
14,933 | Sabre 43375 | Tape & Reel (TR),Cut Tape (CT) | Female Blade Socket | Crimp | 14-16 AWG | Brass | Tin | 20.0µin (0.51µm) | Stamped | |||
3,590 | VersaBlade 35748 | Tape & Reel (TR),Cut Tape (CT) | Female Blade Socket | Crimp | 14-18 AWG | Phosphor Bronze | Tin | - | Stamped | |||
22,693 | Sabre 43374 | Tape & Reel (TR),Cut Tape (CT) | Female Blade Socket | Crimp | 18-20 AWG | Brass | Tin | 20.0µin (0.51µm) | Stamped | |||
13,703 | VersaBlade 35747 | Tape & Reel (TR),Cut Tape (CT) | Male Blade | Crimp | 14-18 AWG | Brass | Tin | 31.5µin (0.80µm) | Stamped | |||
4,165 | - | Tape & Reel (TR),Cut Tape (CT) | Female Blade Socket | Crimp | 18-20 AWG | Phosphor Bronze | Tin | 120.0µin (3.05µm) | Stamped | |||
8,086 | VersaBlade 35748 | Tape & Reel (TR),Cut Tape (CT) | Female Blade Socket | Crimp | 24 AWG | Phosphor Bronze | Tin | 31.5µin (0.80µm) | Stamped | |||
18,877 | VersaBlade 35748 | Tape & Reel (TR),Cut Tape (CT) | Female Blade Socket | Crimp | 20-22 AWG | Phosphor Bronze | Tin | - | Stamped | |||
5,863 | Sabre 43178 | Tape & Reel (TR) | Male Blade | Crimp | 18 AWG | Brass | Tin | 20.0µin (0.51µm) | Stamped | |||
16,642 | Sabre 43178 | Tape & Reel (TR) | Male Blade | Crimp | 18 AWG | Brass | Tin | 20.0µin (0.51µm) | Stamped | |||
13,025 | VersaBlade 35747 | Tape & Reel (TR),Cut Tape (CT) | Male Blade | Crimp | 24 AWG | Brass | Tin | 31.5µin (0.80µm) | Stamped | |||
11,141 | 41422 | Tape & Reel (TR) | Female Blade Socket | Crimp | 14-18 AWG | Brass | Tin | 20.0µin (0.51µm) | Stamped | |||
21,757 | Sabre 43374 | Tape & Reel (TR) | Female Blade Socket | Crimp | 18-20 AWG | Brass | Tin | 20.0µin (0.51µm) | Stamped | |||
13,616 | High Normal Force (HNF) | Tape & Reel (TR) | Female Blade Socket | Crimp | 18-20 AWG | Brass | - | - | Stamped | |||
14,453 | Sabre 43178 | Tape & Reel (TR) | Male Blade | Crimp | 18 AWG | Brass | - | - | Stamped | |||
24,172 | 35040 | Tape & Reel (TR) | Male Blade | Crimp | 16-18 AWG | Brass | Tin | 31.5µin (0.80µm) | Stamped | |||
14,879 | EXTreme Guardian 46819 | Tape & Reel (TR),Cut Tape (CT) | Female Blade Socket | Crimp | 10 AWG | Copper Alloy | Gold | 30.0µin (0.76µm) | Stamped | |||
9,036 | High Normal Force (HNF) | Tape & Reel (TR) | Female Blade Socket | Crimp | 14-18 AWG | Brass | - | - | Stamped | |||
24,259 | AMPINNERGY | Tape & Reel (TR),Cut Tape (CT) | Female Blade Socket | Crimp | 14-18 AWG | Copper Alloy | Tin | 100.0µin (2.54µm) | Stamped | |||
18,586 | Tape & Reel (TR),Cut Tape (CT),- | 1 | Active | Non-Gendered | Crimp | 10-14 AWG | Copper Alloy | Tin | - | |||
3,881 | Powerpole® 15-45 | Tape & Reel (TR),Cut Tape (CT) | Non-Gendered | Crimp | 10-14 AWG | Copper Alloy | Tin | - | Stamped | |||
9,558 | Super Sabre 171826 | Tape & Reel (TR),Cut Tape (CT) | Male Blade | Crimp | 10-12 AWG | Copper | Silver | 100.0µin (2.54µm) | Stamped | |||
4,602 |
1:
$0.42
10:
$0.4116
100:
$0.399
1000:
$0.3864
10000:
$0.3696
|
Super Sabre 171825 | Tape & Reel (TR),Cut Tape (CT) | Female Blade Socket | Crimp | 10-12 AWG | Copper | Silver | 100.0µin (2.54µm) | Stamped | ||
23,281 | Powerpole® 15-45 | Bulk | Non-Gendered | Solder, PCB | - | Copper Alloy | Tin | 100.0µin (2.54µm) | Stamped | |||
17,247 | Powerpole® 15-45 | Bulk | Non-Gendered, Right Angle | Solder, PCB | - | Copper Alloy | Tin | 100.0µin (2.54µm) | Stamped | |||
20,984 | Powerpole® 15-45 | Bulk | Non-Gendered, Right Angle | Solder, PCB | - | Copper Alloy | Tin | 100.0µin (2.54µm) | Stamped |