Buzzer Elements, Piezo Benders189 results
24,777 | 7BB | Bulk | 3.6 kHz | - | Standard | 500 Ohms | 20000pF @ 1kHz | - | 0.787 Dia (20.00mm) | None | |||
20,691 | 7BB | Bulk | 4.6 kHz | - | Standard | 200 Ohms | 20000pF @ 1kHz | - | 1.063 Dia (27.00mm) | None | |||
4,612 | 7BB | Bulk | 4.6 kHz | - | Feedback | 200 Ohms | 18000pF @ 1kHz | - | 1.063 Dia (27.00mm) | None | |||
17,190 | 7BB | Bulk | 6.3 kHz | - | Feedback | 500 Ohms | 8500pF @ 1kHz | - | 0.787 Dia (20.00mm) | Wire Leads | |||
24,590 | - | Bulk | 1.3 kHz | - | Standard | 300 Ohms | 40000pF @ 120Hz | -20°C ~ 70°C | 1.228 Dia (31.20mm) | None | |||
18,240 | 7BB | Bulk | 2.2 kHz | - | Standard | 300 Ohms | 30000pF @ 1kHz | - | 1.614 Dia (41.00mm) | Wire Leads | |||
23,512 | 7BB | Bulk | 4.6 kHz | - | Feedback | 350 Ohms | 18000pF @ 1kHz | -20°C ~ 70°C | 1.063 Dia (27.00mm) | Wire Leads | |||
7,933 | 7BB | Bulk | 6.3 kHz | - | Feedback | 500 Ohms | 8500pF @ 1kHz | -20°C ~ 70°C | 0.787 Dia (20.00mm) | Wire Leads | |||
9,054 | 7BB | Bulk | 9 kHz | - | Standard | 1 kOhms | 8000pF @ 1kHz | - | 0.472 Dia (12.00mm) | None | |||
11,806 | 7BB | Bulk | 6.3 kHz | - | Standard | 350 Ohms | 10000pF @ 1kHz | - | 0.787 Dia (20.00mm) | None | |||
13,281 | 7BB | Bulk | 2.8 kHz | - | Feedback | 200 Ohms | 26000pF @ 1kHz | - | 1.378 Dia (35.00mm) | None | |||
22,357 | 7SB | Bulk | 3.1 kHz | - | Feedback | 150 Ohms | 24000pF @ 1kHz | -20°C ~ 70°C | 1.366 Dia (34.70mm) | None | |||
4,138 | 7BB | Bulk | 2.8 kHz | - | Standard | 200 Ohms | 30000pF @ 1kHz | - | 1.378 Dia (35.00mm) | None | |||
24,267 | 7BB | Bulk | 2.2 kHz | - | Feedback | 250 Ohms | 24000pF @ 1kHz | - | 1.614 Dia (41.00mm) | Wire Leads | |||
17,316 | 7BB | Bulk | 2.2 kHz | - | Standard | 250 Ohms | 30000pF @ 1kHz | -20°C ~ 70°C | 1.614 Dia (41.00mm) | Wire Leads | |||
16,022 | 7BB | Bulk | 2.8 kHz | - | Standard | 200 Ohms | 30000pF @ 1kHz | - | 1.378 Dia (35.00mm) | Wire Leads | |||
16,416 | 7BB | Bulk | 2.2 kHz | - | Feedback | 350 Ohms | 24000pF @ 1kHz | -20°C ~ 70°C | 1.614 Dia (41.00mm) | Wire Leads | |||
16,275 | 7NB | Bulk | 800 Hz | - | Standard | 600 Ohms | 75000pF @ 1kHz | -20°C ~ 70°C | 1.614 Dia (41.00mm) | None | |||
8,249 | 7BB | Bulk | 6 kHz | - | Standard | 1.2 kOhms | 9500pF @ 1kHz | -20°C ~ 70°C | 0.591 Dia (15.00mm) | Wire Leads | |||
19,338 | 7BB | Bulk | 6 kHz | - | Standard | 800 Ohms | 10000pF @ 1kHz | - | 0.591 Dia (15.00mm) | None | |||
17,944 | 7BB | Bulk | 2.8 kHz | - | Feedback | 200 Ohms | 26000pF @ 1kHz | -20°C ~ 70°C | 1.378 Dia (35.00mm) | Wire Leads | |||
23,560 |
1:
$0.46
10:
$0.4508
100:
$0.437
1000:
$0.4232
10000:
$0.4048
|
7BB | Bulk | 4.6 kHz | - | Standard | 300 Ohms | 20000pF @ 1kHz | - | 1.063 Dia (27.00mm) | Wire Leads | ||
7,239 |
1:
$0.45
10:
$0.441
100:
$0.4275
1000:
$0.414
10000:
$0.396
|
7BB | Bulk | 6.3 kHz | - | Standard | 1 kOhms | 10000pF @ 1kHz | - | 0.787 Dia (20.00mm) | Wire Leads | ||
5,391 | AB | Bulk | 4 kHz | 30V p-p | Standard | 350 Ohms | 22000pF @ 1kHz | -20°C ~ 60°C | 0.787 Dia (20.00mm) | Wire Leads | |||
5,181 | CEB | Bag | 6.4 kHz | 30V p-p | Feedback | 400 Ohms | 10000pF @ 1kHz | -20°C ~ 70°C | 0.787 Dia (20.00mm) | Wire Leads | |||
8,687 | AB | Bulk | 9 kHz | 30V p-p | Standard | 500 Ohms | 8000pF @ 1kHz | -20°C ~ 60°C | 0.472 Dia (12.00mm) | Wire Leads | |||
9,850 | - | Bulk | 1.3 kHz | 30V p-p | Standard | 200 Ohms | 150000pF @ 1kHz | -20°C ~ 60°C | 1.614 Dia (41.00mm) | None | |||
21,371 | AB | Bulk | 4 kHz | 30V p-p | Standard | 350 Ohms | 25000pF @ 1kHz | -20°C ~ 60°C | 0.787 Dia (20.00mm) | Wire Leads | |||
11,578 | CPT | Bag | 4.6 kHz | 30V p-p | Standard | 250 Ohms | 16000pF @ 120Hz | -20°C ~ 60°C | 1.063 Dia (27.00mm) | Wire Leads | |||
12,798 | AB | Bulk | 4.1 kHz | 30V p-p | Standard | 1 kOhms | 8000pF @ 1kHz | -20°C ~ 60°C | 0.591 Dia (15.00mm) | Wire Leads |