Common Mode Chokes791 results
6,554 | PM3700 | Tape & Reel (TR) | - | - | - | Horizontal, 4 PC Pad | -55°C ~ 125°C | 2 | Surface Mount | 1 (Unlimited) | 16 Weeks | Lead free / RoHS Compliant | - | - | 2A | - | ||||||||||||||
4,238 |
1:
$0.38
10:
$0.3724
100:
$0.361
1000:
$0.3496
10000:
$0.3344
|
- | - | - | - | -55°C ~ 125°C | 2 | Surface Mount | 16 Weeks | Signal Line | - | - | - | |||||||||||||||||
7,940 | 7100 | Bulk | - | - | - | Vertical, No Base, 4 PC Pin | -55°C ~ 105°C | 2 | Through Hole | 1 (Unlimited) | 17 Weeks | Lead free / RoHS Compliant | - | - | 2A | - | ||||||||||||||
5,939 | SRF3216 | Tape & Reel (TR) | 50V | - | - | Horizontal, 4 PC Pad | -55°C ~ 125°C | 2 | Surface Mount | 1 (Unlimited) | 18 Weeks | Lead free / RoHS Compliant | - | - | 300mA | - | ||||||||||||||
7,605 | 8100 | Tray | - | - | - | Vertical, 4 PC Pin | -55°C ~ 105°C | 2 | Through Hole | 1 (Unlimited) | 17 Weeks | Lead free / RoHS Compliant | - | - | 6.6A | - | ||||||||||||||
6,516 | PM3700 | Tape & Reel (TR) | - | - | - | Horizontal, 4 PC Pad | -55°C ~ 125°C | 2 | Surface Mount | 1 (Unlimited) | 16 Weeks | Lead free / RoHS Compliant | - | - | 1A | - | ||||||||||||||
9,240 | * | Vendor Undefined | Lead free / RoHS Compliant | |||||||||||||||||||||||||||
6,761 | B82799 | Cut Tape (CT) | 80V | 42V | AEC-Q200 | Horizontal, 4 L-Lead | -55°C ~ 150°C | 2 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Signal Line | - | 250mA | - | |||||||||||||||
7,256 | 8100 | Tray | - | - | - | Vertical, 4 PC Pin | -55°C ~ 105°C | 2 | Through Hole | 1 (Unlimited) | 17 Weeks | Lead free / RoHS Compliant | - | - | 2.4A | - | ||||||||||||||
9,276 | - | Tape & Reel (TR) | - | - | - | Horizontal, 4 PC Pad | -40°C ~ 120°C | 2 | Surface Mount | 1 (Unlimited) | Contains lead / RoHS non-compliant | Power Line | - | 3.3A | - | |||||||||||||||
7,724 |
1:
$0.34
10:
$0.3332
100:
$0.323
1000:
$0.3128
10000:
$0.2992
|
- | - | - | - | -55°C ~ 125°C | 2 | Surface Mount | 16 Weeks | Signal Line | - | 5A | - | |||||||||||||||||
5,226 | ZJYS51 | Tape & Reel (TR) | 50V | - | - | Horizontal, 4 Gull Wing | -25°C ~ 85°C | 2 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Signal Line | - | 2A | - | |||||||||||||||
7,106 | SRF2012A | Cut Tape (CT) | 50V | - | - | Horizontal, 4 PC Pad | -40°C ~ 125°C | 2 | Surface Mount | 1 (Unlimited) | 18 Weeks | Lead free / RoHS Compliant | - | - | 350mA | - | ||||||||||||||
5,860 |
1:
$3.71
10:
$3.6358
100:
$3.5245
1000:
$3.4132
10000:
$3.2648
|
- | 500V | - | - | Horizontal, 4 PC Pin | -40°C ~ 125°C | 2 | Through Hole | Not Applicable | 15 Weeks | Lead free / RoHS Compliant | - | - | 5.2A | - | ||||||||||||||
6,658 | - | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | ||||||||||||||||||||||||||
5,968 |
1:
$5.33
10:
$5.2234
100:
$5.0635
1000:
$4.9036
10000:
$4.6904
|
- | 500V | - | - | Horizontal, 4 Flat Lead | -40°C ~ 105°C | 2 | Surface Mount | 1 (Unlimited) | 15 Weeks | Lead free / RoHS Compliant | - | - | 1A | - | ||||||||||||||
6,326 | * | Vendor Undefined | Lead free / RoHS Compliant | |||||||||||||||||||||||||||
16,058 | DLW5B | Cut Tape (CT) | 50V | - | - | Horizontal, 4 PC Pad | -40°C ~ 85°C | 2 | Surface Mount | 1 (Unlimited) | Lead free / RoHS Compliant | Power, Signal Line | - | 1.5A | - | |||||||||||||||
12,133 | * | 1 (Unlimited) | Contains lead / RoHS non-compliant | |||||||||||||||||||||||||||
4,258 | SRF2012A | Cut Tape (CT) | 50V | - | - | Horizontal, 4 PC Pad | -40°C ~ 125°C | 2 | Surface Mount | 1 (Unlimited) | 18 Weeks | Lead free / RoHS Compliant | - | - | 300mA | - | ||||||||||||||
7,360 | - | Tube | - | - | - | Horizontal, 4 PC Pad | -40°C ~ 120°C | 2 | Surface Mount | 1 (Unlimited) | Contains lead / RoHS non-compliant | Power Line | - | 1.22A | - | |||||||||||||||
8,836 | * | Vendor Undefined | Lead free / RoHS Compliant | |||||||||||||||||||||||||||
7,582 | PLA10 | Bulk | 300V | - | - | Vertical, 4 PC Pin | -25°C ~ 60°C | 2 | Through Hole | 1 (Unlimited) | Lead free / RoHS Compliant | Power Line | - | 500mA | - | |||||||||||||||
6,045 | 8100 | Tray | - | - | - | Vertical, 4 PC Pin | -55°C ~ 105°C | 2 | Through Hole | 1 (Unlimited) | Contains lead / RoHS non-compliant | - | - | 2.4A | - | |||||||||||||||
13,030 | * | 1 (Unlimited) | Contains lead / RoHS non-compliant | |||||||||||||||||||||||||||
7,805 | SRF2012A | Cut Tape (CT) | 50V | - | - | Horizontal, 4 PC Pad | -40°C ~ 125°C | 2 | Surface Mount | 1 (Unlimited) | 18 Weeks | Lead free / RoHS Compliant | - | - | 300mA | - | ||||||||||||||
6,587 | 7100 | Bulk | - | - | - | Vertical, No Base, 2 PC Pin | -55°C ~ 105°C | 2 | Through Hole | 1 (Unlimited) | Contains lead / RoHS non-compliant | - | - | 1A | - | |||||||||||||||
5,127 | * | Vendor Undefined | Lead free / RoHS Compliant | |||||||||||||||||||||||||||
12,308 |
1:
$0.35
10:
$0.343
100:
$0.3325
1000:
$0.322
10000:
$0.308
|
- | Original-Reel® | - | - | - | Horizontal, 4 PC Pad | -55°C ~ 125°C | 2 | Surface Mount | 16 Weeks | Signal Line | - | 5A | - | |||||||||||||||
4,951 |
1:
$1.13
10:
$1.1074
100:
$1.0735
1000:
$1.0396
10000:
$0.9944
|
B82793 | Tape & Reel (TR) | 80V | 42V | AEC-Q200 | Horizontal, 4 Gull Wing | -40°C ~ 125°C | 2 | Surface Mount | 1 (Unlimited) | 8 Weeks | Lead free / RoHS Compliant |