Gates and Inverters - Multi-Function, Configurable1336 results
5,819 | 10E | Tube | XOR/XNOR Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | 4.2V ~ 5.5V | 0°C ~ 85°C | Surface Mount | ||||||||
5,880 | 100S | Tube | AND/OR Gate | 3 | 12 Input (4, 4, 4) | No | Differential | 4.2V ~ 5.5V | 0°C ~ 85°C | Surface Mount | ||||||||
6,079 | 100E | Tube | AND/NAND Gate | 4 | 8 Input (2, 2, 2, 2) | No | Differential | 4.2V ~ 5.5V | 0°C ~ 85°C | Surface Mount | ||||||||
5,554 | 100EL | Tube | XOR/XNOR Gate | 1 | 2 | No | Differential | 4.2V ~ 5.5V | -40°C ~ 85°C | Surface Mount | ||||||||
7,413 | 10E | Tube | AND/NAND Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | 4.2V ~ 5.5V | -40°C ~ 85°C | Surface Mount | ||||||||
5,010 | 100E | Tube | AND/NAND Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | 4.2V ~ 5.5V | -40°C ~ 85°C | Surface Mount | ||||||||
7,291 | SY55 | Tube | Configurable Multiple Function | 1 | 2 | No | Differential | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | ||||||||
13,332 |
1:
$2.412
10:
$2.3638
100:
$2.2914
1000:
$2.219
10000:
$2.1226
|
74HC | Tape & Reel (TR),Cut Tape (CT) | AND/OR/INVERT Gate | 2 | 10 Input (3, 3, 2, 2) | No | Single-Ended | 5.2mA, 5.2mA | 2V ~ 6V | -55°C ~ 125°C | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | |||||
12,551 | 10E | Tube | XOR/XNOR Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | 4.2V ~ 5.5V | 0°C ~ 85°C | Surface Mount | ||||||||
10,498 | 74HC | Tube | AND/OR/INVERT Gate | 2 | 10 Input (3, 3, 2, 2) | No | Single-Ended | 5.2mA, 5.2mA | 2V ~ 6V | -55°C ~ 125°C | Through Hole | 14-DIP (0.300, 7.62mm) | ||||||
4,410 | 10E | Tube | AND/NAND Gate | 4 | 8 Input (2, 2, 2, 2) | No | Differential | 4.2V ~ 5.5V | 0°C ~ 85°C | Surface Mount | ||||||||
5,176 | 100S | Tube | AND/OR Gate | 3 | 12 Input (4, 4, 4) | No | Differential | 4.2V ~ 5.5V | 0°C ~ 85°C | Surface Mount | ||||||||
10,458 | 100E | Tube | XOR/XNOR Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | 4.2V ~ 5.5V | 0°C ~ 85°C | Surface Mount | ||||||||
9,937 | 100E | Tube | AND/NAND Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | 4.2V ~ 5.5V | -40°C ~ 85°C | Surface Mount | ||||||||
12,327 | 100EL | Tube | XOR/XNOR Gate | 1 | 2 | No | Differential | 4.2V ~ 5.5V | -40°C ~ 85°C | Surface Mount | ||||||||
13,309 | 10E | Tube | NOR/OR Gate | 4 | 16 Input (4, 4, 4, 4) | No | Differential | 4.2V ~ 5.5V | -40°C ~ 85°C | Surface Mount | ||||||||
9,110 | 10E | Tube | NOR/OR Gate | 4 | 16 Input (4, 4, 4, 4) | No | Differential | 4.2V ~ 5.5V | -40°C ~ 85°C | Surface Mount | ||||||||
9,444 |
1:
$0.2444
10:
$0.2395
100:
$0.2322
1000:
$0.2248
10000:
$0.2151
|
74HC | Tape & Reel (TR) | NOR/OR Gate | 1 | 8 | No | Single-Ended | 5.2mA, 5.2mA | 2V ~ 6V | -55°C ~ 125°C | Surface Mount | 14-SOIC (0.154, 3.90mm Width) | |||||
7,517 | 100E | Tube | XOR/XNOR Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | 4.2V ~ 5.5V | 0°C ~ 85°C | Surface Mount | ||||||||
11,403 | 74HC | Tube | NOR/OR Gate | 1 | 8 | No | Single-Ended | 5.2mA, 5.2mA | 2V ~ 6V | -55°C ~ 125°C | Through Hole | 14-DIP (0.300, 7.62mm) | ||||||
7,372 | 100E | Tape & Reel (TR) | XOR/XNOR Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | 4.2V ~ 5.5V | 0°C ~ 85°C | Surface Mount | ||||||||
5,748 | 100S | Tube | XOR/NOR Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | 4.2V ~ 5.5V | 0°C ~ 85°C | Surface Mount | ||||||||
4,515 | 100S | Tube | AND/NAND Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | 4.2V ~ 5.5V | 0°C ~ 85°C | Surface Mount | ||||||||
6,637 | 4000B | Tube | AND/OR Gate | 4 | 2 Input (1, 1) | No | Single-Ended | 6.8mA, 6.8mA | 3V ~ 20V | -55°C ~ 125°C | Through Hole | 16-DIP (0.300, 7.62mm) | ||||||
14,732 | 10E | Tube | AND/NAND Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | 4.2V ~ 5.5V | -40°C ~ 85°C | Surface Mount | ||||||||
12,759 | SY55 | Tube | Configurable Multiple Function | 1 | 2 | No | Differential | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | ||||||||
9,617 | 100S | Tube | NOR/OR Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | 4.2V ~ 5.5V | 0°C ~ 85°C | Surface Mount | ||||||||
6,482 | 100S | Tube | AND/OR Gate | 1 | 19 Input (5, 4, 4, 4, 2) | No | Differential | 4.2V ~ 5.5V | 0°C ~ 85°C | Surface Mount | ||||||||
5,663 | 10E | Tube | AND/NAND Gate | 4 | 8 Input (2, 2, 2, 2) | No | Differential | 4.2V ~ 5.5V | 0°C ~ 85°C | Surface Mount | ||||||||
6,945 | 100S | Tube | AND/NAND Gate | 5 | 10 Input (2, 2, 2, 2, 2) | No | Differential | 4.2V ~ 5.5V | 0°C ~ 85°C | Surface Mount |