Logic Output Optoisolators2428 results
14,190 | OPIC™ | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 2 | 2/0 | 3750Vrms | 10kV/µs | DC | Open Collector | 50 mA | 10Mbps | 75ns, 75ns | 20ns, 10ns | 1.5V | 20mA | 4.5V ~ 5.5V | - | - | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-Miniflat | |||
2,540 | OPIC™ | Tube | 1 | 1/0 | 5000Vrms | 15kV/µs | DC | Push-Pull, Totem Pole | 2 mA | 15Mbps | 60ns, 60ns | 4ns, 3ns | 1.6V | 20mA | 4.5V ~ 5.5V | - | - | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | |||
24,551 | OPIC™ | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 1 | 1/0 | 3750Vrms | 10kV/µs | DC | Open Collector | 50 mA | 10Mbps | 75ns, 75ns | 20ns, 10ns | 1.6V | 20mA | 4.5V ~ 5.5V | - | - | -40°C ~ 85°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 5-SOP | |||
4,500 | OPIC™ | Tube | 1 | 1/0 | 5000Vrms | - | DC | Open Collector | 50 mA | - | 6µs, 3µs | 100ns, 50ns | 1.1V | 50mA | 3V ~ 15V | - | - | -25°C ~ 85°C | Through Hole | 6-DIP (0.300", 7.62mm) | 6-DIP | |||
19,546 | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
4,494 | OPIC™ | Tape & Reel (TR) | 1 | 1/0 | 3750Vrms | 10kV/µs | DC | Open Collector | 50 mA | 10Mbps | 75ns, 75ns | 20ns, 10ns | 1.6V | 20mA | 4.5V ~ 5.5V | - | - | -40°C ~ 85°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 5-SOP | |||
7,375 | OPIC™ | Tape & Reel (TR) | 1 | 1/0 | 3750Vrms | 15kV/µs | DC | Push-Pull, Totem Pole | 2 mA | 15Mbps | 60ns, 60ns | 4ns, 3ns | 1.6V | 20mA | 4.5V ~ 5.5V | - | - | -40°C ~ 85°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 5-MFP | |||
4,918 | OPIC™ | Tube | 1 | 1/0 | 5000Vrms | 10kV/µs | DC | Open Collector | 50 mA | 10Mbps | 75ns, 75ns | 10ns, 20ns | 1.6V | 20mA | 4.5V ~ 5.5V | - | - | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | |||
17,755 | OPIC™ | Tape & Reel (TR) | 1 | 1/0 | 5000Vrms | - | DC | Open Collector | 50 mA | - | 6µs, 3µs | 100ns, 50ns | 1.1V | 50mA | 3V ~ 15V | - | - | -25°C ~ 85°C | Surface Mount | 6-SMD, Gull Wing | 6-SMD | |||
7,569 | OPIC™ | Tube | 1 | 1/0 | 5000Vrms | 2kV/µs (Typ) | DC | Open Collector | 50 mA | - | 3µs, 6µs | 100ns, 50ns | 1.1V | 50mA | 3V ~ 15V | - | - | -25°C ~ 85°C | Through Hole | 6-DIP (0.300", 7.62mm) | 6-DIP | |||
3,761 | OPIC™ | Tape & Reel (TR) | 2 | 2/0 | 3750Vrms | 10kV/µs | DC | Open Collector | 50 mA | 10Mbps | 75ns, 75ns | 20ns, 10ns | 1.5V | 20mA | 4.5V ~ 5.5V | - | - | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-Miniflat | |||
4,296 | - | Tube | 1 | 1/0 | 5000Vrms | - | DC | Open Collector | 50 mA | - | 6µs, 3µs | 100ns, 50ns | 1.1V | 50mA | 3V ~ 15V | - | - | -25°C ~ 85°C | Surface Mount | 6-SMD, Gull Wing | 6-SMD | |||
2,916 | OPIC™ | Tube | 1 | 1/0 | 5000Vrms | 10kV/µs | DC | Open Collector | 50 mA | 10Mbps | 75ns, 75ns | 10ns, 20ns | 1.6V | 20mA | 4.5V ~ 5.5V | - | - | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | |||
13,529 | OPIC™ | Tube | 1 | 1/0 | 5000Vrms | - | DC | Open Collector | 50 mA | - | 6µs, 3µs | 100ns, 50ns | 1.1V | 50mA | 3V ~ 15V | - | - | -25°C ~ 85°C | Through Hole | 6-DIP (0.300", 7.62mm) | 6-DIP | |||
12,380 | OPIC™ | Tape & Reel (TR) | 1 | 1/0 | 3750Vrms | - | DC | Open Collector | 50 mA | - | 3µs, 6µs | 100ns, 50ns | 1.1V | 50mA | 3V ~ 15V | - | - | -25°C ~ 85°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 5-MFP | |||
3,481 | OPIC™ | Tube | 1 | 1/0 | 5000Vrms | 2kV/µs (Typ) | DC | Open Collector | 50 mA | - | 3µs, 6µs | 100ns, 50ns | 1.1V | 50mA | 3V ~ 15V | - | - | -25°C ~ 85°C | Through Hole | 6-DIP (0.300", 7.62mm) | 6-DIP | |||
6,749 | OPIC™ | Tape & Reel (TR)Cut Tape (CT) | 1 | 1/0 | 3750Vrms | 10kV/µs | DC | Open Collector | 50 mA | 10Mbps | 75ns, 75ns | 10ns, 20ns | 1.6V | 20mA | 4.5V ~ 5.5V | - | - | -40°C ~ 85°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 5-MFP | |||
12,743 | OPIC™ | Tube | 2 | 2/0 | 2500Vrms | 100V/µs | DC | Open Collector | 16 mA | - | 75ns, 75ns | 30ns, 30ns | 1.6V | 15mA | 4.5V ~ 5.5V | - | - | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | |||
3,621 | OPIC™ | Tube | 1 | 1/0 | 5000Vrms | 10kV/µs | DC | Open Collector | 50 mA | 10Mbps | 75ns, 75ns | 10ns, 20ns | 1.6V | 20mA | 4.5V ~ 5.5V | - | - | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | |||
7,818 | OPIC™ | Tape & Reel (TR) | 1 | 1/0 | 3750Vrms | 15kV/µs | DC | Push-Pull, Totem Pole | 2 mA | 15Mbps | 60ns, 60ns | 4ns, 3ns | 1.6V | 20mA | 4.5V ~ 5.5V | - | - | -40°C ~ 85°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 5-MFP | |||
3,660 | OPIC™ | Tube | 1 | 1/0 | 5000Vrms | - | DC | Open Collector | 50 mA | - | 6µs, 3µs | 100ns, 50ns | 1.1V | 50mA | 3V ~ 15V | - | - | -25°C ~ 85°C | Surface Mount | 6-SMD, Gull Wing | 6-SMD | |||
9,030 | OPIC™ | Tube | 1 | 1/0 | 5000Vrms | - | DC | Open Collector | 50 mA | - | 6µs, 3µs | 100ns, 50ns | 1.1V | 50mA | 3V ~ 15V | - | - | -25°C ~ 85°C | Through Hole | 6-DIP (0.300", 7.62mm) | 6-DIP | |||
4,098 | OPIC™ | Tube | 1 | 1/0 | 5000Vrms | 20kV/µs | Logic | Push-Pull, Totem Pole | 10 mA | 25Mbps | 40ns, 40ns | 9ns, 8ns | - | - | 4.5V ~ 5.5V | - | - | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | |||
4,979 | OPIC™ | Tape & Reel (TR) | 1 | 1/0 | 3750Vrms | 10kV/µs | DC | Open Collector | 50 mA | 10Mbps | 75ns, 75ns | 20ns, 10ns | 1.6V | 20mA | 4.5V ~ 5.5V | - | - | -40°C ~ 85°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 5-MFP | |||
4,419 | OPIC™ | Tube | 1 | 1/0 | 5000Vrms | 20kV/µs | Logic | Push-Pull, Totem Pole | 10 mA | 25Mbps | 40ns, 40ns | 4ns, 3ns | - | - | 4.5V ~ 5.5V | - | - | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | |||
2,994 | OPIC™ | Tube | 1 | 1/0 | 5000Vrms | 15kV/µs | DC | Open Collector | 15 mA | 2Mbps | 550ns, 400ns | - | 1.6V | 25mA | 4.5V ~ 35V | - | - | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | |||
4,522 | OPIC™ | Tube | 1 | 1/0 | 5000Vrms | 10kV/µs | DC | Open Collector | 50 mA | 10Mbps | 75ns, 75ns | 10ns, 20ns | 1.6V | 20mA | 4.5V ~ 5.5V | - | - | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | |||
14,016 | OPIC™ | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 1 | 1/0 | 3750Vrms | 10kV/µs | Logic | Push-Pull, Totem Pole | 10 mA | 25Mbps | 40ns, 40ns | 4ns, 3ns | - | - | 4.5V ~ 5.5V | - | - | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-Miniflat | |||
4,979 |