Plugs and Receptacles3168 results
17,461 | HPTSeries™ Power | Bulk | Receptacle, Male Blades | 16A | 250VAC | 3 | Panel Mount, Flange | Quick Connect - 0.187 (4.7mm) | - | - | - | UL94 V-0 | IP65 - Dust Tight, Water Resistant | cULus | |||
19,271 | HPSeries™ Power | Bulk | Receptacle, Female Sockets | 25A | 250VAC | 3 | Panel Mount, Flange | Solder Tabs | - | - | - | UL94 V-0 | IP20 | cUL, UL | |||
22,257 | HPTSeries™ Power | Bulk | Plug, Female Sockets | 16A | 250VAC | 3 | Free Hanging (In-Line) | Screw | Cable Clamp, Latch Lock | - | - | UL94 V-0 | IP65 - Dust Tight, Water Resistant | cULus | |||
15,203 | HPSeries™ Power | Bulk | Receptacle, Female Sockets | 25A | 250VAC | 3 | Panel Mount, Flange | Solder Tabs | - | - | - | UL94 V-0 | IP20 | cUL, UL | |||
20,336 | HPTSeries™ Power | Bulk | Receptacle, Male Blades | 16A | 250VAC | 3 | - | Quick Connect - 0.187 (4.7mm) | - | - | - | UL94 V-0 | IP65 - Dust Tight, Water Resistant | cULus | |||
18,923 | HPTSeries™ Power | Bulk | Receptacle, Female Sockets | 16A | 250VAC | 3 | Panel Mount, Flange | Quick Connect - 0.187 (4.7mm) | - | - | - | UL94 V-0 | IP65 - Dust Tight, Water Resistant | cULus | |||
22,682 | HPTSeries™ Power | Bulk | Plug, Female Sockets | 16A | 250VAC | 3 | Free Hanging (In-Line) | Screw | Cable Clamp, Latch Lock | - | - | UL94 V-0 | IP65 - Dust Tight, Water Resistant | cULus | |||
18,899 | HPTSeries™ Power | Bulk | Receptacle, Female Sockets | 16A | 250VAC | 3 per connection (2) | Panel Mount, Flange | Quick Connect - 0.187 (4.7mm) | - | - | - | UL94 V-0 | IP65 - Dust Tight, Water Resistant | cULus | |||
16,956 | HPTSeries™ Power | Bulk | Receptacle, Female Sockets | 16A | 250VAC | 3 | Panel Mount, Flange | Quick Connect - 0.187 (4.7mm) | - | - | - | UL94 V-0 | IP65 - Dust Tight, Water Resistant | cULus | |||
7,350 | HPSeries™ Power | Bulk | Plug, Male Pins | 25A | 250VAC | 3 | Screw | Cable Clamp, Latch Lock | UL94 V-0 | cUL, UL | Free Hanging (In-Line) | - | - | IP20 | |||
12,955 | HPSeries™ Power | Bulk | Plug, Male Pins | 25A | 250VAC | 3 | Screw | Cable Clamp, Latch Lock | UL94 V-0 | cUL, UL | Free Hanging (In-Line) | - | - | IP20 | |||
21,270 | HPSeries™ Power | Bulk | Receptacle, Female Sockets | 25A | 250VAC | 3 | Panel Mount, Flange | Solder Tabs | - | - | - | UL94 V-0 | IP20 | cUL, UL | |||
4,568 | HPSeries™ Power | Bulk | Receptacle, Female Sockets | 25A | 250VAC | 3 | Panel Mount, Flange | Solder Tabs | - | - | - | UL94 V-0 | IP20 | cUL, UL | |||
6,634 | HPTSeries™ Power | Bulk | Plug, Male Blades | 16A | 250VAC | 3 | Free Hanging (In-Line) | Screw | Cable Clamp, Latch Lock | - | - | UL94 V-0 | IP65 - Dust Tight, Water Resistant | cULus | |||
9,252 | HPTSeries™ Power | Bulk | Plug, Male Blades | 16A | 250VAC | 3 | Free Hanging (In-Line) | Screw | Cable Clamp, Latch Lock | - | - | UL94 V-0 | IP65 - Dust Tight, Water Resistant | cULus | |||
9,048 | RP34 | Tray | Receptacle, Male Blades | - | - | 3 | Panel Mount, Snap-In; Through Hole, Right Angle | Solder | - | - | 0.032 ~ 0.063 (0.81mm ~ 1.60mm) | UL94 V-0 | - | - | |||
12,337 | RP34 | Bulk | Plug, Female Sockets | - | - | 3 | Free Hanging (In-Line) | Crimp | - | - | - | UL94 V-0 | - | - | |||
24,954 | RP34 | Bulk | Plug, Female Sockets | - | - | 3 | Free Hanging (In-Line), Right Angle | Crimp | Contacts Not Included | - | - | UL94 V-0 | - | - | |||
16,087 | RP34 | Bulk | Receptacle, Male Blades | - | - | 4 | Panel Mount, Snap-In; Through Hole, Right Angle | Solder | - | - | 0.032 ~ 0.063 (0.81mm ~ 1.60mm) | UL94 V-0 | - | - | |||
3,428 | RP34 | Bulk | Plug, Female Sockets | - | - | 4 | Free Hanging (In-Line) | Crimp | - | - | - | UL94 V-0 | - | - | |||
7,927 |
1:
$0.9
10:
$0.882
100:
$0.855
1000:
$0.828
10000:
$0.792
|
739W | Bulk | Receptacle, Female Sockets | 15A | 125VAC | 3 | Panel Mount, Snap-In | IDC | Terminating Cover | Square - 24.50mm x 24.50mm | 0.031 ~ 0.071 (0.79mm ~ 1.80mm) | - | - | CSA, UL | ||
7,202 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
17,709 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
22,349 | - | Bulk | Receptacle, Female Sockets | 20A | 250VAC | 3 | Panel Mount, Flange, Right Angle | Screw | Chemical Resistant, Cover, Impact Resistant, Push-Twist Lock | - | - | UL94 V-2 | IP67 - Dust Tight, Waterproof | cULus | |||
13,986 | - | Bulk | Receptacle, Female Sockets | 20A | 480VAC | 3 | Panel Mount, Flange, Right Angle | Screw | Chemical Resistant, Cover, Impact Resistant, Push-Twist Lock | - | - | UL94 V-2 | IP67 - Dust Tight, Waterproof | cULus | |||
20,943 | - | Bulk | Receptacle, Female Sockets | 20A | 277VAC | 3 | Panel Mount, Flange, Right Angle | Screw | Chemical Resistant, Cover, Impact Resistant, Push-Twist Lock | - | - | UL94 V-2 | IP67 - Dust Tight, Waterproof | cULus | |||
20,690 | * | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |||
7,110 | - | Bulk | Receptacle, Female Sockets | 15A | 125VAC | 3 | DIN Rail | Screw | - | Rectangular - 28.50mm x 29.50mm | 0.118 (3.00mm) | - | IP54 | cULus | |||
19,408 | - | Bulk | Receptacle, Female Sockets | 20A | 250VAC | 3 | Panel Mount, Flange, Angled | Screw | Chemical Resistant, Cover, Impact Resistant, Push-Twist Lock | Rectangular - 97.00mm x 80.00mm | - | UL94 V-2 | IP44 | cULus | |||
14,089 | - | Bulk | Plug, Male Pins | 20A | 480VAC | 3 | Free Hanging (In-Line) | Screw | Chemical Resistant, Cord Grip, Impact Resistant, Push-Twist Lock, Strain Relief | - | - | UL94 V-2 | IP67 - Dust Tight, Waterproof | cULus |