1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.277 | $0.271 | $0.26 | $0.25 | $0.24 | Get Quotation! |
HTS Code | 8542.39.00.01 |
---|---|
Applications | Converter, ACDC |
Mounting Type | Surface Mount |
Factory Lead Time | 4 Weeks |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
Peak Reflow Temperature (Cel) | NOT SPECIFIED |
Series | CAPZero™ |
Type | Automatic Discharge |
Package / Case | 8-SOIC (0.154, 3.90mm Width) |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Published | 2015 |
Pbfree Code | yes |
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!